Fulham
Last league matches
16.03.25 | Tottenham Hotspur | H | W | 2-0 |
01.04.25 | Arsenal | A | L | 1-2 |
06.04.25 | Liverpool | H | W | 3-2 |
14.04.25 | Bournemouth | A | L | 0-1 |
20.04.25 | Chelsea | H | L | 1-2 |
26.04.25 | Southampton | A | W | 2-1 |
03.05.25 | Aston Villa | A | L | 0-1 |
10.05.25 | Everton | H | L | 1-3 |
18.05.25 | Brentford | A | W | 3-2 |
25.05.25 | Manchester City | H | L | 0-2 |
Next league matches
16.08.25 15:00 | Brighton and Hove Albion | A |
23.08.25 15:00 | Manchester United | H |
30.08.25 15:00 | Chelsea | A |
13.09.25 15:00 | Leeds United | H |
20.09.25 15:00 | Brentford | H |