Liverpool
Last league matches
01.02.25 | Bournemouth | A | W | 2-0 |
12.02.25 | Everton | A | D | 2-2 |
16.02.25 | Wolverhampton Wanderers | H | W | 2-1 |
19.02.25 | Aston Villa | A | D | 2-2 |
23.02.25 | Manchester City | A | W | 2-0 |
27.02.25 | Newcastle United | H | W | 2-0 |
08.03.25 | Southampton | H | W | 3-1 |
02.04.25 | Everton | H | W | 1-0 |
06.04.25 | Fulham | A | L | 2-3 |
13.04.25 | West Ham United | H | W | 2-1 |
Next league matches
20.04.25 15:30 | Leicester City | A |
27.04.25 15:30 | Tottenham Hotspur | H |
04.05.25 15:30 | Chelsea | A |
11.05.25 15:30 | Arsenal | H |
18.05.25 14:00 | Brighton and Hove Albion | A |
25.05.25 15:00 | Crystal Palace | H |