Manchester United
Last league matches
16.03.25 | Leicester City | A | W | 3-0 |
01.04.25 | Nottingham Forest | A | L | 0-1 |
06.04.25 | Manchester City | H | D | 0-0 |
13.04.25 | Newcastle United | A | L | 1-4 |
20.04.25 | Wolverhampton Wanderers | H | L | 0-1 |
27.04.25 | Bournemouth | A | D | 1-1 |
04.05.25 | Brentford | A | L | 3-4 |
11.05.25 | West Ham United | H | L | 0-2 |
16.05.25 | Chelsea | A | L | 0-1 |
25.05.25 | Aston Villa | H | W | 2-0 |
Next league matches
17.08.25 16:30 | Arsenal | H |
23.08.25 15:00 | Fulham | A |
30.08.25 15:00 | Burnley | H |
13.09.25 15:00 | Manchester City | A |
20.09.25 15:00 | Chelsea | H |