Brentford
Following
37.1k
Likes
12K
Last league matches
12.04.25 | Arsenal | A | D | 1-1 |
19.04.25 | Brighton and Hove Albion | H | W | 4-2 |
01.05.25 | Nottingham Forest | A | W | 2-0 |
04.05.25 | Manchester United | H | W | 4-3 |
10.05.25 | Ipswich Town | A | W | 1-0 |
18.05.25 | Fulham | H | L | 2-3 |
25.05.25 | Wolverhampton Wanderers | A | D | 1-1 |
17.08.25 | Nottingham Forest | A | L | 1-3 |
23.08.25 | Aston Villa | H | W | 1-0 |
30.08.25 | Sunderland | A | L | 1-2 |
Next league matches
13.09.25 20:00 | Chelsea | H |
20.09.25 20:00 | Fulham | A |
27.09.25 12:30 | Manchester United | H |
05.10.25 16:30 | Manchester City | H |
20.10.25 20:00 | West Ham United | A |