Arsenal
Last league matches
22.02.25 | West Ham United | H | L | 0-1 |
26.02.25 | Nottingham Forest | A | D | 0-0 |
09.03.25 | Manchester United | A | D | 1-1 |
16.03.25 | Chelsea | H | W | 1-0 |
01.04.25 | Fulham | H | W | 2-1 |
05.04.25 | Everton | A | D | 1-1 |
12.04.25 | Brentford | H | D | 1-1 |
20.04.25 | Ipswich Town | A | W | 4-0 |
23.04.25 | Crystal Palace | H | D | 2-2 |
03.05.25 | Bournemouth | H | L | 1-2 |
Next league matches
11.05.25 15:30 | Liverpool | A |
18.05.25 15:30 | Newcastle United | H |
25.05.25 15:00 | Southampton | A |