Middlesbrough
Following
37.1k
Likes
12K
Last league matches 
	| 23.08.25 | Norwich City | A | W | 2-1 | 
| 30.08.25 | Sheffield United | H | W | 1-0 | 
| 13.09.25 | Preston North End | A | D | 2-2 | 
| 19.09.25 | West Bromwich Albion | H | W | 2-1 | 
| 27.09.25 | Southampton | A | D | 1-1 | 
| 30.09.25 | Stoke City | H | D | 0-0 | 
| 04.10.25 | Portsmouth | A | L | 0-1 | 
| 17.10.25 | Ipswich Town | H | W | 2-1 | 
| 22.10.25 | Sheffield Wednesday | A | W | 1-0 | 
| 25.10.25 | Wrexham | H | D | 1-1 | 
Next league matches
		| 01.11.25 17:00 | Watford | A | 
| 04.11.25 21:45 | Leicester City | A | 
| 08.11.25 17:00 | Birmingham City | H | 
| 22.11.25 17:00 | Oxford United | A | 
| 25.11.25 21:45 | Coventry City | H | 
 
                        