Sheffield United
Following
37.1k
Likes
12K
Last league matches
| 31.01.26 | Millwall | A | D | 1-1 |
| 03.02.26 | Oxford United | H | W | 3-1 |
| 09.02.26 | Middlesbrough | H | L | 1-2 |
| 14.02.26 | Portsmouth | A | W | 1-0 |
| 22.02.26 | Sheffield Wednesday | H | W | 2-1 |
| 25.02.26 | Coventry City | H | L | 1-2 |
| 28.02.26 | Queens Park Rangers | A | W | 2-0 |
| 07.03.26 | West Bromwich Albion | H | D | 1-1 |
| 11.03.26 | Norwich City | A | L | 1-2 |
| 14.03.26 | Birmingham City | A | D | 1-1 |
Next league matches
| 21.03.26 17:00 | Wrexham | H |
| 03.04.26 15:00 | Swansea City | H |
| 06.04.26 15:00 | Bristol City | A |
| 11.04.26 15:00 | Hull City | H |
| 18.04.26 15:00 | Watford | A |