Bristol City
Following
37.1k
Likes
12K
Last league matches
| 12.09.26 | Southampton | A | L | 1-4 |
| 15.09.26 | Lincoln City | H | L | 0-1 |
| 18.09.26 | Watford | H | W | 1-0 |
| 10.10.26 | Charlton Athletic | A | D | 1-1 |
| 13.10.26 | Blackburn Rovers | H | L | 0-1 |
| 17.10.26 | Sheffield United | H | L | 0-1 |
| 24.10.26 | Stoke City | A | D | 0-0 |
| 31.10.26 | Bolton Wanderers | A | W | 3-2 |
| 04.11.26 | Wolverhampton Wanderers | H | L | 1-2 |
| 07.11.26 | Norwich City | H | L | 0-5 |
Next league matches
| 21.11.26 16:00 | Middlesbrough | A |
| 24.11.26 20:45 | Wrexham | H |
| 28.11.26 16:00 | West Bromwich Albion | A |
| 05.12.26 13:30 | Swansea City | H |
| 09.12.26 20:45 | Derby County | A |