Bristol City
Last league matches
11.03.25 | Sheffield United | A | D | 1-1 |
14.03.25 | Norwich City | H | W | 2-1 |
29.03.25 | Burnley | A | L | 0-1 |
05.04.25 | Watford | H | W | 2-1 |
08.04.25 | West Bromwich Albion | H | W | 2-1 |
12.04.25 | Queens Park Rangers | A | D | 1-1 |
18.04.25 | Sunderland | H | W | 2-1 |
21.04.25 | Luton Town | A | L | 1-3 |
28.04.25 | Leeds United | A | L | 0-4 |
03.05.25 | Preston North End | H | D | 2-2 |
Next league matches
09.08.25 17:30 | Sheffield United | A |
16.08.25 15:00 | Charlton Athletic | H |
23.08.25 15:00 | Derby County | A |
30.08.25 15:00 | Hull City | H |
13.09.25 15:00 | Sheffield Wednesday | A |