Norwich City
Following
37.1k
Likes
12K
Last league matches
08.04.25 | Sunderland | H | D | 0-0 |
11.04.25 | Burnley | A | L | 1-2 |
18.04.25 | Portsmouth | H | L | 3-5 |
21.04.25 | Millwall | A | L | 1-3 |
26.04.25 | Middlesbrough | A | D | 0-0 |
03.05.25 | Cardiff City | H | W | 4-2 |
09.08.25 | Millwall | H | L | 1-2 |
16.08.25 | Portsmouth | A | W | 2-1 |
23.08.25 | Middlesbrough | H | L | 1-2 |
30.08.25 | Blackburn Rovers | A | W | 2-0 |
Next league matches
13.09.25 15:00 | Coventry City | A |
20.09.25 15:00 | Wrexham | H |
27.09.25 15:00 | Stoke City | A |
01.10.25 19:45 | West Bromwich Albion | H |
05.10.25 12:00 | Ipswich Town | A |