Fourth Division Table 1981/82
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United | 46 | 27 | 15 | 4 | 94 | 41 | +53 | 96 |
2 | Bradford City | 46 | 26 | 13 | 7 | 88 | 45 | +43 | 91 |
3 | Wigan Athletic | 46 | 26 | 13 | 7 | 80 | 46 | +34 | 91 |
4 | Bournemouth | 46 | 23 | 19 | 4 | 62 | 30 | +32 | 88 |
5 | Peterborough United | 46 | 24 | 10 | 12 | 71 | 57 | +14 | 82 |
6 | Colchester United | 46 | 20 | 12 | 14 | 82 | 57 | +25 | 72 |
7 | Port Vale | 46 | 18 | 16 | 12 | 56 | 49 | +7 | 70 |
8 | Hull City | 46 | 19 | 12 | 15 | 70 | 61 | +9 | 69 |
9 | Bury | 46 | 17 | 17 | 12 | 80 | 59 | +21 | 68 |
10 | Hereford United | 46 | 16 | 19 | 11 | 64 | 58 | +6 | 67 |
11 | Tranmere Rovers | 46 | 14 | 18 | 14 | 51 | 56 | -5 | 60 |
12 | Blackpool | 46 | 15 | 13 | 18 | 66 | 60 | +6 | 58 |
13 | Darlington | 46 | 15 | 13 | 18 | 61 | 62 | -1 | 58 |
14 | Hartlepool United | 46 | 13 | 16 | 17 | 73 | 84 | -11 | 55 |
15 | Torquay United | 46 | 14 | 13 | 19 | 47 | 59 | -12 | 55 |
16 | Aldershot | 46 | 13 | 15 | 18 | 57 | 68 | -11 | 54 |
17 | York City | 46 | 14 | 8 | 24 | 69 | 91 | -22 | 50 |
18 | Stockport County | 46 | 12 | 13 | 21 | 48 | 67 | -19 | 49 |
19 | Halifax Town | 46 | 9 | 22 | 15 | 51 | 72 | -21 | 49 |
20 | Mansfield Town | 46 | 13 | 10 | 23 | 63 | 81 | -18 | 47* |
21 | Rochdale | 46 | 10 | 16 | 20 | 50 | 62 | -12 | 46 |
22 | Northampton Town | 46 | 11 | 9 | 26 | 57 | 84 | -27 | 42 |
23 | Scunthorpe United | 46 | 9 | 15 | 22 | 43 | 79 | -36 | 42 |
24 | Crewe Alexandra | 46 | 6 | 9 | 31 | 29 | 84 | -55 | 27 |
* Mansfield Town 2 points deducted for fielding an unregistered player(Colin Calderwood)