Most Top-Flight Titles
| Team | Titles |
|---|---|
| Liverpool | 20 |
| Manchester United | 20 |
| Arsenal | 13 |
| Manchester City | 10 |
| Everton | 9 |
| Aston Villa | 7 |
| Chelsea | 6 |
| Sunderland | 6 |
| Sheffield Wednesday | 4 |
| Newcastle United | 4 |
| Huddersfield Town | 3 |
| Leeds United | 3 |
| Wolverhampton Wanderers | 3 |
| Blackburn Rovers | 3 |
| Portsmouth | 2 |
| Tottenham Hotspur | 2 |
| Derby County | 2 |
| Preston North End | 2 |
| Burnley | 2 |
| West Bromwich Albion | 1 |
| Leicester City | 1 |
| Sheffield United | 1 |
| Ipswich Town | 1 |
| Nottingham Forest | 1 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship