Most Second-Tier Titles
| Team | Titles |
|---|---|
| Leicester City | 8 |
| Manchester City | 7 |
| Norwich City | 5 |
| Leeds United | 5 |
| Sheffield Wednesday | 5 |
| Sunderland | 5 |
| Burnley | 4 |
| Liverpool | 4 |
| Newcastle United | 4 |
| Wolverhampton Wanderers | 4 |
| Birmingham City | 4 |
| Derby County | 4 |
| Middlesbrough | 4 |
| Fulham | 3 |
| Nottingham Forest | 3 |
| Preston North End | 3 |
| West Bromwich Albion | 3 |
| Bolton Wanderers | 3 |
| Ipswich Town | 3 |
| Notts County | 3 |
| Aston Villa | 2 |
| Chelsea | 2 |
| Crystal Palace | 2 |
| Manchester United | 2 |
| Tottenham Hotspur | 2 |
| West Ham United | 2 |
| Queens Park Rangers | 2 |
| Reading | 2 |
| Stoke City | 2 |
| Grimsby Town | 2 |
| Bournemouth | 1 |
| Everton | 1 |
| Sheffield United | 1 |
| Blackburn Rovers | 1 |
| Brentford | 1 |
| Bristol City | 1 |
| Cardiff City | 1 |
| Charlton Athletic | 1 |
| Huddersfield Town | 1 |
| Luton Town | 1 |
| Millwall | 1 |
| Blackpool | 1 |
| Bury | 1 |
| Coventry City | 1 |
| Oxford United | 1 |
| Portsmouth | 1 |
| Bradford City | 1 |
| Oldham Athletic | 1 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship