Mansfield Town
Last league matches
01.04.25 | Charlton Athletic | H | L | 1-2 |
05.04.25 | Huddersfield Town | A | L | 1-2 |
08.04.25 | Leyton Orient | H | L | 2-3 |
18.04.25 | Rotherham United | A | D | 3-3 |
21.04.25 | Reading | H | L | 1-5 |
27.04.25 | Birmingham City | A | L | 0-4 |
30.04.25 | Peterborough United | H | W | 4-2 |
03.05.25 | Exeter City | H | W | 3-0 |
02.08.25 | Burton Albion | A | L | 1-2 |
09.08.25 | Doncaster Rovers | H | L | 1-2 |
Next league matches
16.08.25 12:30 | Exeter City | A |
19.08.25 19:45 | Blackpool | H |
23.08.25 15:00 | Leyton Orient | H |
30.08.25 15:00 | Lincoln City | A |
06.09.25 15:00 | Wycombe Wanderers | A |