Blackpool
Following
37.1k
Likes
12K
Last league matches
09.08.25 | Exeter City | A | L | 1-4 |
16.08.25 | Huddersfield Town | H | W | 3-2 |
19.08.25 | Mansfield Town | A | L | 0-2 |
23.08.25 | Plymouth Argyle | A | L | 0-1 |
30.08.25 | Bolton Wanderers | H | D | 1-1 |
13.09.25 | Northampton Town | A | L | 0-1 |
20.09.25 | Barnsley | H | W | 1-0 |
27.09.25 | Bradford City | A | L | 0-1 |
30.09.25 | Luton Town | H | D | 2-2 |
04.10.25 | AFC Wimbledon | H | L | 0-2 |
Next league matches
11.10.25 15:00 | Stockport County | A |
18.10.25 15:00 | Wycombe Wanderers | H |
25.10.25 15:00 | Peterborough United | A |
08.11.25 17:00 | Cardiff City | H |
15.11.25 17:00 | Burton Albion | A |