Home vs Away Performance

Biggest differential in points per game at home vs away ( Last five seasons.)
This list shows how each team in the top four tiers of English football performs differently at home compared to away. It calculates the difference between their average points per game at home and their average points per game away. A larger positive number indicates a stronger home advantage, while a negative number suggests they perform better on the road.
Team Division Div PPG Home PPG Away Differential Diff
Bradford City L2 2.39 1.00 +1.39
Leamington 1.78 0.61 +1.17
Workington 1.81 0.67 +1.14
Portsmouth CH 1.74 0.61 +1.13
Bristol City CH 2.00 0.96 +1.04
Chorley 2.22 1.22 +1.00
Watford CH 1.74 0.74 +1.00
Oxford United CH 1.65 0.65 +1.00
Prescot Cables 1.86 0.86 +1.00
Hendon FC 1.43 0.43 +1.00
Plymouth Argyle CH 1.48 0.52 +0.96
Ilkeston Town 2.05 1.10 +0.95
Dulwich Hamlet 1.52 0.57 +0.95
Forest Green Rovers 2.26 1.35 +0.91
Farnborough FC 1.83 0.91 +0.91
Coventry City CH 1.96 1.04 +0.91
Newport County L2 1.52 0.61 +0.91
Slough Town 1.65 0.83 +0.83
Norwich City CH 1.65 0.83 +0.83
Luton Town CH 1.48 0.65 +0.83
Bristol Rovers L1 1.35 0.52 +0.83
Whitehawk FC 1.57 0.76 +0.81
Woking 1.65 0.87 +0.78
West Bromwich Albion CH 1.78 1.00 +0.78
AFC Telford United 2.14 1.38 +0.76
Stockport County L1 2.26 1.52 +0.74
Rotherham United L1 1.65 0.91 +0.74
Charlton Athletic L1 2.22 1.48 +0.74
Reading L1 2.00 1.26 +0.74
Aston Villa PL 2.11 1.37 +0.74
Preston North End CH 1.43 0.74 +0.70
Barnet 2.57 1.87 +0.70
AFC Fylde 1.22 0.52 +0.70
Leeds United CH 2.52 1.83 +0.70
Manchester City PL 2.21 1.53 +0.68
Chelsea PL 2.16 1.47 +0.68
Aldershot Town 1.57 0.91 +0.65
Darlington 1.83 1.17 +0.65
Tonbridge Angels 1.57 0.91 +0.65
Stoke City CH 1.43 0.78 +0.65
Barrow L2 1.61 0.96 +0.65
Harrogate Town L2 1.48 0.83 +0.65
Tranmere Rovers L2 1.43 0.78 +0.65
AFC Wimbledon L2 1.91 1.26 +0.65
Mickleover FC 1.24 0.62 +0.62
Basford United 1.19 0.57 +0.62
Royston Town 1.67 1.05 +0.62
Cray Wanderers 1.76 1.14 +0.62
Braintree Town 1.52 0.91 +0.61
Dagenham & Redbridge 1.43 0.83 +0.61
Scunthorpe United 2.26 1.65 +0.61
Gateshead AFC 1.48 0.87 +0.61
Welling United 1.13 0.52 +0.61
Wrexham L1 2.30 1.70 +0.61
Eastbourne Borough 2.22 1.61 +0.61
Blackburn Rovers CH 1.74 1.13 +0.61
Millwall CH 1.74 1.13 +0.61
Middlesbrough CH 1.70 1.09 +0.61
Derby County CH 1.39 0.78 +0.61
Spalding United 1.90 1.33 +0.57
Barwell FC 1.38 0.81 +0.57
Halesowen Town 2.05 1.48 +0.57
Wealdstone 1.43 0.87 +0.57
St. Albans City 1.26 0.70 +0.57
Eastleigh 1.57 1.00 +0.57
Newcastle United PL 2.00 1.47 +0.53
Horsham FC 2.33 1.81 +0.52
Stamford AFC 1.90 1.38 +0.52
Rochdale 1.87 1.35 +0.52
Tamworth FC 1.65 1.13 +0.52
Spennymoor Town 1.91 1.39 +0.52
Boreham Wood 2.13 1.61 +0.52
Hemel Hempstead Town 1.61 1.09 +0.52
Cheltenham Town L2 1.57 1.04 +0.52
Gillingham L2 1.52 1.00 +0.52
Chester 2.13 1.65 +0.48
Southport 1.39 0.91 +0.48
Rushall Olympic 1.00 0.52 +0.48
Birmingham City L1 2.65 2.17 +0.48
Peterborough United L1 1.35 0.87 +0.48
Swansea City CH 1.57 1.09 +0.48
Lincoln City L1 1.57 1.09 +0.48
Alvechurch FC 1.57 1.10 +0.48
Hitchin Town 1.05 0.57 +0.48
Lewes FC 1.62 1.14 +0.48
Cardiff City CH 1.17 0.74 +0.43
Hartlepool United 1.52 1.09 +0.43
Ebbsfleet United 0.70 0.26 +0.43
Aveley FC 0.91 0.48 +0.43
Sunderland CH 1.87 1.43 +0.43
Chesterfield L2 1.74 1.30 +0.43
Matlock Town 1.29 0.86 +0.43
Billericay Town 2.29 1.86 +0.43
Kettering Town 2.05 1.62 +0.43
Redditch United 1.38 0.95 +0.43
Liverpool PL 2.42 2.00 +0.42
Torquay United 2.13 1.74 +0.39
Bath City 1.43 1.04 +0.39
Scarborough Athletic 1.52 1.13 +0.39
Warrington Town 0.87 0.48 +0.39
Colchester United L2 1.65 1.26 +0.39
Hashtag United 1.71 1.33 +0.38
Bedford Town 2.14 1.76 +0.38
St Ives Town 1.38 1.00 +0.38
AFC Sudbury 1.38 1.00 +0.38
Carshalton Athletic 1.86 1.48 +0.38
Folkestone Invicta 1.57 1.19 +0.38
York City 2.26 1.91 +0.35
Worthing FC 2.09 1.74 +0.35
Marine AFC 1.43 1.09 +0.35
Chelmsford City 1.52 1.17 +0.35
Crawley Town L1 1.17 0.83 +0.35
Swindon Town L2 1.52 1.17 +0.35
MK Dons L2 1.30 0.96 +0.35
Morecambe L2 0.96 0.61 +0.35
Macclesfield FC 2.76 2.43 +0.33
Banbury United 1.52 1.19 +0.33
Lowestoft Town 1.05 0.71 +0.33
Brentford PL 1.63 1.32 +0.32
Manchester United PL 1.26 0.95 +0.32
Gateshead 1.61 1.30 +0.30
Kidderminster Harriers 2.09 1.78 +0.30
Peterborough Sports 1.52 1.22 +0.30
Chesham United 1.43 1.13 +0.30
Weymouth 0.87 0.57 +0.30
Walsall L2 1.83 1.52 +0.30
Hornchurch FC 1.57 1.26 +0.30
Stevenage L1 1.39 1.09 +0.30
Bamber Bridge FC 1.38 1.10 +0.29
Hebburn Town 1.38 1.10 +0.29
Blyth Spartans 0.57 0.29 +0.29
Leicester City PL 0.79 0.53 +0.26
Southend United 1.61 1.35 +0.26
Hereford 1.78 1.52 +0.26
Salisbury City FC 1.13 0.87 +0.26
Sheffield United CH 2.13 1.87 +0.26
Bolton Wanderers L1 1.61 1.35 +0.26
Fleetwood Town L2 1.43 1.17 +0.26
Altrincham 1.52 1.26 +0.26
Port Vale L2 1.87 1.61 +0.26
Stockton Town 1.90 1.67 +0.24
Ashton United 1.76 1.52 +0.24
Bishop's Stortford FC 1.33 1.10 +0.24
Harborough Town 1.81 1.57 +0.24
Buxton FC 1.78 1.57 +0.22
Oldham Athletic 1.70 1.48 +0.22
Truro City 2.04 1.83 +0.22
Hampton & Richmond Borough 1.22 1.00 +0.22
Northampton Town L1 1.22 1.00 +0.22
Tottenham Hotspur PL 1.11 0.89 +0.21
Arsenal PL 2.05 1.84 +0.21
Canvey Island FC 1.14 0.95 +0.19
Bowers & Pitsea 0.71 0.52 +0.19
Cray Valley Paper Mills 2.00 1.81 +0.19
Leiston FC 1.52 1.33 +0.19
Bognor Regis Town 0.86 0.67 +0.19
Maidenhead United 1.22 1.04 +0.17
Huddersfield Town L1 1.48 1.30 +0.17
Exeter City L1 1.30 1.13 +0.17
Cambridge United L1 0.91 0.74 +0.17
Crewe Alexandra L2 1.43 1.26 +0.17
Carlisle United L2 1.00 0.83 +0.17
Brighton and Hove Albion PL 1.68 1.53 +0.16
Potters Bar Town 1.43 1.29 +0.14
Stratford Town 1.67 1.52 +0.14
Chichester City 1.81 1.67 +0.14
Chatham Town 1.57 1.43 +0.14
Alfreton Town 1.35 1.22 +0.13
Radcliffe FC 1.17 1.04 +0.13
Shrewsbury Town L1 0.78 0.65 +0.13
Oxford City 1.22 1.09 +0.13
Wingate & Finchley 1.48 1.38 +0.10
Enfield Town 1.09 1.00 +0.09
Queens Park Rangers CH 1.26 1.17 +0.09
Bromley FC L2 1.48 1.39 +0.09
Accrington Stanley L2 1.13 1.04 +0.09
Burnley CH 2.22 2.13 +0.09
Leyton Orient L1 1.74 1.65 +0.09
Mansfield Town L1 1.22 1.13 +0.09
Doncaster Rovers L2 1.87 1.78 +0.09
Hyde United FC 1.38 1.33 +0.05
Boston United 1.22 1.17 +0.04
Maidstone United 1.74 1.70 +0.04
Burton Albion L1 1.04 1.00 +0.04
Salford City L2 1.52 1.48 +0.04
Solihull Moors 1.26 1.26 0.00
Yeovil Town 1.22 1.22 0.00
Brackley Town 2.00 2.00 0.00
Dorking Wanderers 1.87 1.87 0.00
Bournemouth PL 1.47 1.47 0.00
Everton PL 1.26 1.26 0.00
Wolverhampton Wanderers PL 1.11 1.11 0.00
Southampton PL 0.32 0.32 0.00
Wycombe Wanderers L1 1.83 1.83 0.00
Wigan Athletic L1 1.22 1.22 0.00
Guiseley 1.76 1.76 0.00
Hastings United 0.81 0.81 0.00
Biggleswade Town 0.67 0.67 0.00
Kings Lynn Town 1.70 1.74 -0.04
Needham Market FC 0.83 0.87 -0.04
Worksop Town 1.95 2.00 -0.05
Lancaster City 1.19 1.24 -0.05
Stourbridge FC 1.48 1.52 -0.05
Nottingham Forest PL 1.68 1.74 -0.05
Sutton United 1.26 1.35 -0.09
Grimsby Town L2 1.43 1.52 -0.09
Notts County L2 1.52 1.61 -0.09
Gainsborough Trinity 1.48 1.57 -0.10
Leek Town 1.19 1.29 -0.10
Dartford 1.95 2.05 -0.10
Fulham PL 1.37 1.47 -0.11
Hull City CH 1.00 1.13 -0.13
Blackpool L1 1.39 1.52 -0.13
Bromsgrove Sporting 1.14 1.29 -0.14
Crystal Palace PL 1.32 1.47 -0.16
West Ham United PL 1.05 1.21 -0.16
Cheshunt FC 1.05 1.29 -0.24
Sheffield Wednesday CH 1.13 1.39 -0.26
FC Halifax Town 1.39 1.65 -0.26
Whitby Town 1.10 1.38 -0.29
FC United of Manchester 1.05 1.38 -0.33
Warrington Rylands 1.14 1.52 -0.38
Weston-super-Mare AFC 1.43 1.83 -0.39
Chippenham Town 1.09 1.48 -0.39
Barnsley L1 1.13 1.52 -0.39
Ipswich Town PL 0.37 0.79 -0.42
Morpeth Town 1.24 1.71 -0.48
Dover Athletic 1.57 2.05 -0.48
Curzon Ashton 1.43 1.91 -0.48
Farsley Celtic 0.26 0.87 -0.61

Summary

32 teams (out of 230) have performed better away than at home over the last five seasons.