This list shows how each team in the top four tiers of English football has performed differently at home compared to away this season. It calculates the difference between their average points per game at home and their average points per game away. A larger positive number indicates a stronger home advantage, while a negative number suggests they perform better on the road.
Home vs away
| Team | Div | PPG Home | PPG Away | Differential Diff |
|---|---|---|---|---|
| Arsenal | PL | 3.00 | 0.00 | +3.00 |
| Brighton and Hove Albion | PL | 3.00 | 0.00 | +3.00 |
| Everton | PL | 3.00 | 0.00 | +3.00 |
| Manchester City | PL | 3.00 | 0.00 | +3.00 |
| Southampton | CH | 3.00 | 0.00 | +3.00 |
| Brentford | PL | 3.00 | 0.00 | +3.00 |
| Hull City | PL | 3.00 | 0.00 | +3.00 |
| Middlesbrough | CH | 3.00 | 0.00 | +3.00 |
| Bristol Rovers | L2 | 3.00 | 0.00 | +3.00 |
| Ipswich Town | PL | 3.00 | 0.00 | +3.00 |
| Peterborough United | L1 | 3.00 | 0.00 | +3.00 |
| Cheltenham Town | L2 | 3.00 | 0.00 | +3.00 |
| Exeter City | L2 | 3.00 | 0.00 | +3.00 |
| Mansfield Town | L1 | 3.00 | 0.00 | +3.00 |
| Newport County | L2 | 3.00 | 0.00 | +3.00 |
| Oldham Athletic | L2 | 3.00 | 0.00 | +3.00 |
| Watford | CH | 3.00 | 1.00 | +2.00 |
| Blackburn Rovers | CH | 3.00 | 1.00 | +2.00 |
| Huddersfield Town | L1 | 3.00 | 1.00 | +2.00 |
| Bolton Wanderers | CH | 3.00 | 1.00 | +2.00 |
| Tranmere Rovers | L2 | 3.00 | 1.00 | +2.00 |
| Cambridge United | L1 | 3.00 | 1.00 | +2.00 |
| Colchester United | L2 | 3.00 | 1.00 | +2.00 |
| Grimsby Town | L2 | 3.00 | 1.00 | +2.00 |
| Swindon Town | L2 | 3.00 | 1.00 | +2.00 |
| York City | L2 | 3.00 | 1.00 | +2.00 |
| Burnley | CH | 1.00 | 0.00 | +1.00 |
| Newcastle United | PL | 1.00 | 0.00 | +1.00 |
| Derby County | CH | 1.00 | 0.00 | +1.00 |
| AFC Wimbledon | L1 | 1.00 | 0.00 | +1.00 |
| Accrington Stanley | L2 | 1.00 | 0.00 | +1.00 |
| Doncaster Rovers | L1 | 1.00 | 0.00 | +1.00 |
| Rotherham United | L2 | 1.00 | 0.00 | +1.00 |
| Northampton Town | L2 | 1.00 | 0.00 | +1.00 |
| Port Vale | L2 | 1.00 | 0.00 | +1.00 |
| Aston Villa | PL | 0.00 | 0.00 | 0.00 |
| Bournemouth | PL | 0.00 | 0.00 | 0.00 |
| Crystal Palace | PL | 0.00 | 0.00 | 0.00 |
| Manchester United | PL | 0.00 | 0.00 | 0.00 |
| Norwich City | CH | 0.00 | 0.00 | 0.00 |
| Sheffield United | CH | 1.00 | 1.00 | 0.00 |
| Tottenham Hotspur | PL | 0.00 | 0.00 | 0.00 |
| Birmingham City | CH | 1.00 | 1.00 | 0.00 |
| Cardiff City | CH | 1.00 | 1.00 | 0.00 |
| Charlton Athletic | CH | 3.00 | 3.00 | 0.00 |
| Fulham | PL | 0.00 | 0.00 | 0.00 |
| Millwall | CH | 3.00 | 3.00 | 0.00 |
| Nottingham Forest | PL | 0.00 | 0.00 | 0.00 |
| Preston North End | CH | 0.00 | 0.00 | 0.00 |
| Stoke City | CH | 0.00 | 0.00 | 0.00 |
| West Bromwich Albion | CH | 3.00 | 3.00 | 0.00 |
| Wigan Athletic | L1 | 0.00 | 0.00 | 0.00 |
| Coventry City | PL | 0.00 | 0.00 | 0.00 |
| Lincoln City | CH | 0.00 | 0.00 | 0.00 |
| MK Dons | L1 | 1.00 | 1.00 | 0.00 |
| Rochdale | L2 | 0.00 | 0.00 | 0.00 |
| Shrewsbury Town | L2 | 0.00 | 0.00 | 0.00 |
| Sunderland | PL | 0.00 | 0.00 | 0.00 |
| Wycombe Wanderers | L1 | 1.00 | 1.00 | 0.00 |
| Bradford City | L1 | 3.00 | 3.00 | 0.00 |
| Crewe Alexandra | L2 | 3.00 | 3.00 | 0.00 |
| Salford City | L2 | 0.00 | 0.00 | 0.00 |
| Barnet | L2 | 3.00 | 3.00 | 0.00 |
| Notts County | L1 | 1.00 | 1.00 | 0.00 |
| Wrexham | CH | 1.00 | 1.00 | 0.00 |
| Leicester City | L1 | 0.00 | 1.00 | -1.00 |
| Liverpool | PL | 0.00 | 1.00 | -1.00 |
| West Ham United | CH | 0.00 | 1.00 | -1.00 |
| Barnsley | L1 | 0.00 | 1.00 | -1.00 |
| Bristol City | CH | 0.00 | 1.00 | -1.00 |
| Reading | L1 | 0.00 | 1.00 | -1.00 |
| Gillingham | L2 | 0.00 | 1.00 | -1.00 |
| Plymouth Argyle | L1 | 0.00 | 1.00 | -1.00 |
| Stevenage | L1 | 0.00 | 1.00 | -1.00 |
| Wolverhampton Wanderers | CH | 1.00 | 3.00 | -2.00 |
| Luton Town | L1 | 1.00 | 3.00 | -2.00 |
| Queens Park Rangers | CH | 1.00 | 3.00 | -2.00 |
| Swansea City | CH | 1.00 | 3.00 | -2.00 |
| Blackpool | L1 | 1.00 | 3.00 | -2.00 |
| Burton Albion | L1 | 1.00 | 3.00 | -2.00 |
| Fleetwood Town | L2 | 1.00 | 3.00 | -2.00 |
| Oxford United | L1 | 1.00 | 3.00 | -2.00 |
| Walsall | L2 | 1.00 | 3.00 | -2.00 |
| Bromley FC | L1 | 1.00 | 3.00 | -2.00 |
| Chelsea | PL | 0.00 | 3.00 | -3.00 |
| Leeds United | PL | 0.00 | 3.00 | -3.00 |
| Sheffield Wednesday | L1 | 0.00 | 3.00 | -3.00 |
| Portsmouth | CH | 0.00 | 3.00 | -3.00 |
| Crawley Town | L2 | 0.00 | 3.00 | -3.00 |
| Leyton Orient | L1 | 0.00 | 3.00 | -3.00 |
| Chesterfield | L2 | 0.00 | 3.00 | -3.00 |
| Stockport County | L1 | 0.00 | 3.00 | -3.00 |
Summary
27 teams (out of 92) have performed better away than at home this season.
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2025/26 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship