Home vs Away Performance

Biggest differential in points per game at home vs away ( Last three seasons.)

This list shows how each team in the top four tiers of English football has performed differently at home compared to away over the last three seasons. It calculates the difference between their average points per game at home and their average points per game away. A larger positive number indicates a stronger home advantage, while a negative number suggests they perform better on the road.

Team Div PPG Home PPG Away Differential Diff
Bradford City L1 2.30 1.13 +1.17
Watford CH 1.70 0.81 +0.89
Coventry City PL 2.17 1.36 +0.81
Birmingham City CH 2.26 1.51 +0.75
Leeds United PL 2.14 1.40 +0.74
Bristol Rovers L2 1.51 0.79 +0.72
Luton Town L1 1.70 1.00 +0.70
West Bromwich Albion CH 1.66 0.96 +0.70
Aston Villa PL 2.05 1.36 +0.69
Manchester City PL 2.31 1.63 +0.68
Oxford United L1 1.45 0.77 +0.68
Rotherham United L2 1.40 0.74 +0.66
Newcastle United PL 1.82 1.18 +0.64
Stevenage L1 1.72 1.11 +0.61
Portsmouth CH 1.49 0.89 +0.60
Reading L1 1.77 1.19 +0.58
Bolton Wanderers CH 1.85 1.28 +0.57
Cambridge United L1 1.60 1.04 +0.56
Stoke City CH 1.40 0.85 +0.55
Charlton Athletic CH 1.81 1.26 +0.55
Sunderland PL 1.81 1.26 +0.55
Newport County L2 1.28 0.74 +0.54
Liverpool PL 2.16 1.62 +0.54
Manchester United PL 1.74 1.21 +0.53
Cardiff City CH 1.72 1.19 +0.53
Cheltenham Town L2 1.49 0.96 +0.53
Lincoln City CH 2.00 1.49 +0.51
Stockport County L1 2.02 1.53 +0.49
Swansea City CH 1.62 1.13 +0.49
Bristol City CH 1.64 1.15 +0.49
Huddersfield Town L1 1.68 1.19 +0.49
Brentford PL 1.69 1.21 +0.48
Wycombe Wanderers L1 1.81 1.36 +0.45
Peterborough United L1 1.36 0.91 +0.45
Middlesbrough CH 1.79 1.34 +0.45
Brighton and Hove Albion PL 1.74 1.29 +0.45
Shrewsbury Town L2 1.09 0.66 +0.43
Gillingham L2 1.40 0.98 +0.42
Exeter City L2 1.36 0.94 +0.42
Crewe Alexandra L2 1.64 1.23 +0.41
AFC Wimbledon L1 1.55 1.15 +0.40
Rochdale L2 2.11 1.72 +0.39
Fulham PL 1.56 1.18 +0.38
Wigan Athletic L1 1.38 1.00 +0.38
Preston North End CH 1.36 0.98 +0.38
Derby County CH 1.47 1.09 +0.38
Wrexham CH 1.94 1.57 +0.37
Arsenal PL 2.28 1.92 +0.36
Colchester United L2 1.64 1.28 +0.36
Blackpool L1 1.57 1.21 +0.36
Plymouth Argyle L1 1.45 1.11 +0.34
Oldham Athletic L2 1.70 1.36 +0.34
Crawley Town L2 1.11 0.79 +0.32
Millwall CH 1.81 1.49 +0.32
Northampton Town L2 1.09 0.77 +0.32
Bromley FC L1 1.83 1.51 +0.32
Norwich City CH 1.45 1.15 +0.30
Accrington Stanley L2 1.26 0.96 +0.30
Chelsea PL 1.76 1.46 +0.30
Swindon Town L2 1.64 1.36 +0.28
MK Dons L1 1.62 1.36 +0.26
Tranmere Rovers L2 1.15 0.89 +0.26
Barnet L2 2.09 1.83 +0.26
York City L2 2.34 2.09 +0.25
Salford City L2 1.72 1.47 +0.25
Southampton CH 1.23 0.98 +0.25
Ipswich Town PL 1.40 1.17 +0.23
Mansfield Town L1 1.40 1.19 +0.21
Chesterfield L2 1.72 1.51 +0.21
Fleetwood Town L2 1.43 1.23 +0.20
Leicester City L1 1.00 0.81 +0.19
Burton Albion L1 1.21 1.02 +0.19
Doncaster Rovers L1 1.64 1.45 +0.19
Leyton Orient L1 1.51 1.32 +0.19
Bournemouth PL 1.55 1.38 +0.17
Queens Park Rangers CH 1.34 1.17 +0.17
Sheffield United CH 1.72 1.55 +0.17
Burnley CH 1.51 1.35 +0.16
Port Vale L2 1.38 1.23 +0.15
Wolverhampton Wanderers CH 0.92 0.77 +0.15
Blackburn Rovers CH 1.36 1.23 +0.13
Grimsby Town L2 1.64 1.55 +0.09
Notts County L1 1.68 1.60 +0.08
West Ham United CH 1.08 1.05 +0.03
Hull City PL 1.36 1.33 +0.03
Walsall L2 1.53 1.57 -0.04
Everton PL 1.28 1.32 -0.04
Barnsley L1 1.26 1.32 -0.06
Crystal Palace PL 1.21 1.33 -0.12
Sheffield Wednesday L1 0.77 0.91 -0.14
Tottenham Hotspur PL 0.95 1.10 -0.15
Nottingham Forest PL 1.33 1.50 -0.17
Summary

7 teams (out of 92) have performed better away than at home over the last three seasons.