Home vs Away Performance

Biggest differential in points per game at home vs away ( Last five seasons.)

This list shows how each team in the top four tiers of English football has performed differently at home compared to away over the last five seasons. It calculates the difference between their average points per game at home and their average points per game away. A larger positive number indicates a stronger home advantage, while a negative number suggests they perform better on the road.

Team Div PPG Home PPG Away Differential Diff
Prescot Cables 1.86 0.86 +1.00
Workington 1.66 0.68 +0.98
Leamington 1.74 0.82 +0.92
Wimborne Town 1.81 0.90 +0.90
Chorley 2.03 1.22 +0.81
Tranmere Rovers L2 1.71 0.91 +0.80
Plymouth Argyle L1 1.90 1.09 +0.80
West Bromwich Albion CH 1.87 1.11 +0.77
Reading L1 1.62 0.85 +0.77
Whitehawk FC 1.74 0.98 +0.76
Bracknell Town 1.74 0.98 +0.76
Basford United 1.27 0.54 +0.73
Wrexham CH 2.40 1.69 +0.72
Rotherham United L1 1.57 0.88 +0.69
Alvechurch FC 1.56 0.90 +0.66
Barwell FC 1.51 0.85 +0.66
South Shields FC 1.72 1.07 +0.65
Hendon FC 1.48 0.83 +0.64
Walsall L2 1.71 1.07 +0.64
Halesowen Town 1.98 1.34 +0.63
Liverpool PL 2.47 1.85 +0.63
Newcastle United PL 1.92 1.29 +0.63
Derby County CH 1.78 1.17 +0.61
Eastleigh NL 1.57 0.97 +0.60
Manchester United PL 1.83 1.23 +0.60
Portsmouth CH 1.89 1.31 +0.59
Matlock Town 1.41 0.83 +0.59
Mickleover FC 1.76 1.17 +0.59
Royston Town 1.68 1.10 +0.59
Stevenage L1 1.74 1.16 +0.58
Kettering Town 1.67 1.09 +0.58
Spalding United 1.90 1.33 +0.57
Salisbury City FC 1.70 1.14 +0.57
Spennymoor Town 1.82 1.27 +0.56
Bristol City CH 1.63 1.07 +0.55
Wealdstone NL 1.49 0.95 +0.55
Swindon Supermarine 1.38 0.83 +0.55
Tiverton Town 1.45 0.90 +0.55
Leeds United PL 1.80 1.26 +0.55
Scunthorpe United NL 1.57 1.02 +0.54
Aston Villa PL 1.82 1.28 +0.54
Altrincham NL 1.65 1.12 +0.53
Chesterfield L2 2.05 1.53 +0.53
Chatham Town 1.95 1.43 +0.52
Kingstonian FC 0.76 0.24 +0.52
Walton & Hersham 2.02 1.50 +0.52
Chesham United 1.95 1.43 +0.52
Bolton Wanderers L1 1.93 1.41 +0.52
Hampton & Richmond Borough 1.54 1.02 +0.52
Middlesbrough CH 1.80 1.28 +0.51
AFC Telford United 1.58 1.07 +0.51
Dulwich Hamlet 1.46 0.95 +0.51
Dorking Wanderers 1.76 1.26 +0.51
Stafford Rangers FC 1.00 0.50 +0.50
Barrow L2 1.50 1.00 +0.50
Lewes FC 1.74 1.24 +0.50
Cheltenham Town L2 1.39 0.89 +0.50
Brackley Town NL 2.10 1.60 +0.50
Gillingham L2 1.47 0.98 +0.49
Morecambe NL 1.24 0.75 +0.49
Gloucester City 1.53 1.05 +0.49
Stratford Town 1.90 1.41 +0.49
Slough Town 1.51 1.02 +0.48
Doncaster Rovers L1 1.61 1.14 +0.48
Farnborough FC 1.70 1.22 +0.48
Accrington Stanley L2 1.38 0.91 +0.47
Torquay United 1.70 1.23 +0.47
Maidenhead United 1.40 0.92 +0.47
Charlton Athletic CH 1.63 1.16 +0.47
Braintree Town NL 1.67 1.20 +0.47
Millwall CH 1.66 1.19 +0.47
AFC Wimbledon L1 1.46 0.99 +0.47
Hartlepool United NL 1.41 0.95 +0.47
Worksop Town 2.10 1.63 +0.46
Tottenham Hotspur PL 1.79 1.33 +0.46
Ebbsfleet United 1.66 1.20 +0.46
Birmingham City CH 1.65 1.19 +0.46
Concord Rangers 1.16 0.70 +0.45
Coventry City CH 1.68 1.23 +0.45
Coalville Town 1.60 1.15 +0.45
Cambridge United L2 1.27 0.82 +0.45
Hungerford Town 1.47 1.02 +0.45
Ilkeston Town 1.76 1.32 +0.44
Welling United 1.28 0.84 +0.44
Everton PL 1.36 0.92 +0.44
Sutton United NL 1.50 1.07 +0.43
Tamworth FC NL 1.96 1.52 +0.43
Blackpool L1 1.52 1.08 +0.43
Plymouth Parkway 1.38 0.95 +0.43
Margate FC 1.14 0.71 +0.43
Leicester City CH 1.54 1.11 +0.43
Peterborough United L1 1.53 1.10 +0.43
Huddersfield Town L1 1.56 1.14 +0.43
Oxford United CH 1.56 1.14 +0.42
Marine AFC 1.77 1.35 +0.42
Southend United NL 1.69 1.27 +0.42
Eastbourne Borough 1.73 1.31 +0.42
Bamber Bridge FC 1.41 1.00 +0.41
Notts County L2 1.96 1.55 +0.41
Manchester City PL 2.45 2.04 +0.41
Brentford PL 1.51 1.10 +0.41
Crewe Alexandra L2 1.42 1.01 +0.41
Bradford Park Avenue 1.14 0.73 +0.41
Shrewsbury Town L2 1.22 0.81 +0.41
AFC Totton 2.21 1.81 +0.40
Nottingham Forest PL 1.56 1.16 +0.40
Havant & Waterlooville 1.56 1.16 +0.40
Norwich City CH 1.42 1.02 +0.40
Burton Albion L1 1.28 0.88 +0.40
Arsenal PL 2.28 1.88 +0.40
Sheffield United CH 1.71 1.32 +0.39
AFC Sudbury 1.29 0.90 +0.39
Crawley Town L2 1.40 1.01 +0.39
Blackburn Rovers CH 1.59 1.20 +0.39
Maidstone United 1.73 1.35 +0.38
Folkestone Invicta 1.48 1.10 +0.38
Bedford Town 2.14 1.76 +0.38
AFC Fylde 1.69 1.31 +0.38
Bradford City L1 1.74 1.36 +0.38
Rushall Olympic 1.15 0.78 +0.37
Preston North End CH 1.49 1.13 +0.37
Hereford 1.60 1.23 +0.37
Alfreton Town 1.68 1.31 +0.37
Stamford AFC 1.83 1.46 +0.37
Gainsborough Trinity 1.73 1.37 +0.37
Bishop's Stortford FC 1.00 0.64 +0.36
Boreham Wood NL 1.70 1.34 +0.36
Tonbridge Angels 1.47 1.11 +0.36
Rochdale NL 1.41 1.05 +0.36
Stockport County L1 2.09 1.74 +0.36
Poole Town 1.38 1.02 +0.36
Cray Wanderers 1.50 1.14 +0.36
Dorchester Town 1.79 1.43 +0.36
Horsham FC 2.12 1.76 +0.36
Luton Town L1 1.50 1.14 +0.36
Sheffield Wednesday CH 1.73 1.37 +0.35
Oxford City 1.48 1.13 +0.35
Forest Green Rovers NL 1.46 1.11 +0.35
Boston United NL 1.56 1.21 +0.34
Darlington 1.53 1.19 +0.34
Morpeth Town 1.54 1.20 +0.34
Macclesfield FC 2.44 2.10 +0.34
Watford CH 1.30 0.96 +0.34
Northampton Town L1 1.66 1.32 +0.34
Sunderland PL 1.72 1.38 +0.34
Barnet L2 1.86 1.53 +0.34
Ipswich Town CH 1.78 1.44 +0.34
Bristol Rovers L2 1.45 1.11 +0.33
Carshalton Athletic 1.74 1.40 +0.33
Lowestoft Town 1.05 0.71 +0.33
Gateshead NL 1.81 1.48 +0.33
Scarborough Athletic 1.57 1.23 +0.33
FC Halifax Town NL 1.74 1.41 +0.33
Needham Market FC 1.60 1.28 +0.33
Cheshunt FC 1.20 0.88 +0.32
Stourbridge FC 1.56 1.24 +0.32
Grimsby Town L2 1.58 1.26 +0.32
Bromley FC L2 1.73 1.41 +0.32
Swansea City CH 1.49 1.18 +0.31
Exeter City L1 1.54 1.23 +0.31
West Ham United PL 1.40 1.09 +0.31
Chelsea PL 1.81 1.50 +0.31
Wolverhampton Wanderers PL 1.31 1.00 +0.31
Chester 1.74 1.44 +0.30
Crystal Palace PL 1.44 1.14 +0.29
Ashton United 1.80 1.51 +0.29
Hyde United FC 1.66 1.37 +0.29
St Ives Town 1.46 1.17 +0.29
Farsley Celtic 1.07 0.78 +0.29
Hebburn Town 1.38 1.10 +0.29
Canvey Island FC 1.31 1.02 +0.29
Aveley FC 1.28 1.00 +0.28
Mansfield Town L1 1.72 1.44 +0.28
Swindon Town L2 1.55 1.28 +0.27
Hemel Hempstead Town 1.37 1.10 +0.27
Southport 1.33 1.07 +0.27
Basingstoke Town 1.33 1.07 +0.26
Guiseley 1.50 1.24 +0.26
Hornchurch FC 2.00 1.75 +0.25
Wycombe Wanderers L1 1.72 1.47 +0.25
Bath City 1.48 1.24 +0.25
York City NL 1.60 1.36 +0.24
Fulham PL 1.63 1.39 +0.24
Yeovil Town NL 1.49 1.25 +0.24
Dartford 1.77 1.53 +0.24
Blyth Spartans 1.03 0.80 +0.24
Harborough Town 1.81 1.57 +0.24
Stockton Town 1.90 1.67 +0.24
Marlow FC 0.62 0.38 +0.24
Weymouth 1.02 0.79 +0.23
Brighton and Hove Albion PL 1.56 1.33 +0.23
Lancaster City 1.49 1.27 +0.22
Redditch United 1.56 1.34 +0.22
Bournemouth PL 1.57 1.35 +0.22
Lincoln City L1 1.48 1.27 +0.21
Carlisle United NL 1.20 0.99 +0.21
Southampton CH 1.13 0.93 +0.21
Buxton FC 1.59 1.39 +0.20
Peterborough Sports 1.39 1.19 +0.20
Stoke City CH 1.34 1.14 +0.20
Wigan Athletic L1 1.53 1.33 +0.20
Newport County L2 1.32 1.13 +0.20
Dagenham & Redbridge 1.44 1.24 +0.20
Aldershot Town NL 1.32 1.12 +0.20
Leiston FC 1.46 1.27 +0.20
Wingate & Finchley 1.71 1.52 +0.19
Bognor Regis Town 1.21 1.02 +0.19
Cray Valley Paper Mills 2.00 1.81 +0.19
Bowers & Pitsea 0.71 0.52 +0.19
Leyton Orient L1 1.67 1.49 +0.18
Burnley PL 1.62 1.44 +0.17
Truro City NL 1.65 1.48 +0.17
Chelmsford City 1.57 1.40 +0.17
Billericay Town 1.66 1.50 +0.16
Enfield Town 1.50 1.34 +0.16
Port Vale L1 1.40 1.24 +0.16
Colchester United L2 1.24 1.08 +0.16
Woking NL 1.44 1.29 +0.15
Cardiff City L1 1.25 1.10 +0.15
FC United of Manchester 1.29 1.15 +0.15
Merthyr Town 1.95 1.81 +0.14
Solihull Moors NL 1.60 1.46 +0.14
Chichester City 1.81 1.67 +0.14
Harrogate Town L2 1.26 1.13 +0.14
Fleetwood Town L2 1.18 1.04 +0.14
Chippenham Town 1.43 1.29 +0.13
MK Dons L2 1.50 1.38 +0.13
Hitchin Town 0.95 0.83 +0.12
Barnsley L1 1.47 1.35 +0.12
Gosport Borough 1.60 1.48 +0.12
Oldham Athletic L2 1.33 1.22 +0.11
Warrington Town 1.09 0.98 +0.11
Long Eaton United 0.60 0.50 +0.10
Kings Lynn Town 1.48 1.38 +0.10
Radcliffe FC 1.65 1.56 +0.09
Banbury United 1.15 1.07 +0.07
Sholing FC 1.24 1.17 +0.07
St. Albans City 1.38 1.31 +0.07
Taunton Town 1.25 1.19 +0.06
Worthing FC 1.84 1.78 +0.06
Berkhamsted FC 0.55 0.50 +0.05
Atherton Collieries 0.65 0.60 +0.05
Haringey Borough 0.67 0.62 +0.05
Dover Athletic 0.94 0.90 +0.04
Queens Park Rangers CH 1.27 1.22 +0.04
Kidderminster Harriers 1.57 1.52 +0.04
Hashtag United 1.48 1.45 +0.02
Hull City CH 1.24 1.22 +0.02
Potters Bar Town 1.29 1.29 0.00
Hayes & Yeading United FC 1.10 1.10 0.00
Biggleswade Town 0.67 0.67 0.00
Salford City L2 1.45 1.48 -0.03
Curzon Ashton 1.47 1.52 -0.06
Hastings United 1.17 1.24 -0.07
Bromsgrove Sporting 1.12 1.20 -0.07
Whitby Town 1.32 1.39 -0.07
Leek Town 1.19 1.29 -0.10
Hanwell Town 1.21 1.31 -0.10
Didcot Town 0.62 0.71 -0.10
Winchester City 1.17 1.29 -0.12
Harrow Borough 0.86 1.00 -0.14
Chertsey Town 1.05 1.19 -0.14
Warrington Rylands 1.51 1.68 -0.17
Beaconsfield Town 1.05 1.24 -0.19
Weston-super-Mare AFC 1.35 1.57 -0.22
Frome Town 0.71 1.19 -0.48
Summary

15 teams (out of 266) have performed better away than at home over the last five seasons.