Exeter City
Following
37.1k
Likes
12K
Last league matches
12.04.25 | Bristol Rovers | A | W | 2-1 |
18.04.25 | Burton Albion | H | D | 0-0 |
21.04.25 | Crawley Town | A | L | 1-3 |
26.04.25 | Huddersfield Town | H | W | 3-1 |
03.05.25 | Mansfield Town | A | L | 0-3 |
02.08.25 | Doncaster Rovers | A | L | 0-1 |
09.08.25 | Blackpool | H | W | 4-1 |
16.08.25 | Mansfield Town | H | L | 1-2 |
19.08.25 | Wycombe Wanderers | A | W | 1-0 |
23.08.25 | Northampton Town | A | L | 0-2 |
Next league matches
30.08.25 15:00 | Peterborough United | H |
06.09.25 15:00 | Rotherham United | A |
13.09.25 15:00 | Port Vale | H |
20.09.25 15:00 | Stevenage | A |
27.09.25 15:00 | Huddersfield Town | H |