Rotherham United
Following
37.1k
Likes
12K
Last league matches
08.04.25 | Bolton Wanderers | A | W | 1-0 |
12.04.25 | Stockport County | A | L | 1-3 |
18.04.25 | Mansfield Town | H | D | 3-3 |
21.04.25 | Wigan Athletic | A | L | 0-1 |
27.04.25 | Stevenage | A | D | 1-1 |
03.05.25 | Peterborough United | H | W | 2-1 |
02.08.25 | Port Vale | H | W | 2-1 |
09.08.25 | Stevenage | A | L | 0-1 |
16.08.25 | Cardiff City | A | L | 0-3 |
23.08.25 | Wigan Athletic | H | D | 2-2 |
Next league matches
30.08.25 12:30 | Doncaster Rovers | A |
06.09.25 15:00 | Exeter City | H |
13.09.25 15:00 | AFC Wimbledon | A |
20.09.25 15:00 | Stockport County | H |
27.09.25 15:00 | Mansfield Town | A |