# | Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | South Shields FC | 42 | 25 | 10 | 7 | 71 | 39 | +32 | 85 | |
2 | Warrington Town | 42 | 21 | 14 | 7 | 70 | 39 | +31 | 77 | |
3 | Bamber Bridge FC | 42 | 22 | 7 | 13 | 62 | 63 | -1 | 73 | |
4 | Gainsborough Trinity | 42 | 18 | 15 | 9 | 74 | 41 | +33 | 69 | |
5 | Matlock Town | 42 | 19 | 11 | 12 | 56 | 49 | +7 | 68 | |
6 | Hyde United FC | 42 | 18 | 12 | 12 | 64 | 42 | +22 | 66 | |
7 | Radcliffe FC | 42 | 17 | 15 | 10 | 55 | 49 | +6 | 66 | |
8 | FC United of Manchester | 42 | 19 | 9 | 14 | 68 | 48 | +20 | 63* | |
9 | Marine AFC | 42 | 17 | 10 | 15 | 56 | 45 | +11 | 61 | |
10 | Warrington Rylands | 42 | 17 | 9 | 16 | 64 | 55 | +9 | 60 | |
11 | Lancaster City | 42 | 15 | 13 | 14 | 51 | 51 | 0 | 58 | |
12 | Stafford Rangers FC | 42 | 15 | 12 | 15 | 52 | 53 | -1 | 57 | |
13 | Guiseley | 42 | 16 | 7 | 19 | 54 | 54 | 0 | 55 | |
14 | Ashton United | 42 | 16 | 8 | 18 | 58 | 64 | -6 | 53* | |
15 | Whitby Town | 42 | 14 | 10 | 18 | 45 | 54 | -9 | 52 | |
16 | Marske United | 42 | 15 | 5 | 22 | 57 | 79 | -22 | 50 | |
17 | Morpeth Town | 42 | 14 | 7 | 21 | 55 | 63 | -8 | 49 | |
18 | Atherton Collieries | 42 | 11 | 14 | 17 | 38 | 57 | -19 | 47 | |
19 | Nantwich Town | 42 | 12 | 10 | 20 | 44 | 55 | -11 | 46 | |
20 | Stalybridge Celtic | 42 | 10 | 12 | 20 | 50 | 64 | -14 | 42 | |
21 | Liversedge FC | 42 | 11 | 7 | 24 | 48 | 86 | -38 | 40 | |
22 | Belper Town | 42 | 7 | 9 | 26 | 44 | 86 | -42 | 30 |
* FC United of Manchester were deducted three points for fielding six loan players, one more than the maximum of five permitted.
* Ashton United were deducted three points for fielding an ineligible player.
* Ashton United were deducted three points for fielding an ineligible player.
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season