# | Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Weston-super-Mare AFC | 42 | 28 | 9 | 5 | 89 | 32 | +57 | 93 | |
2 | Bracknell Town | 42 | 28 | 6 | 8 | 100 | 53 | +47 | 90 | |
3 | Truro City | 42 | 27 | 8 | 7 | 88 | 41 | +47 | 89 | |
4 | Poole Town | 42 | 23 | 11 | 8 | 86 | 51 | +35 | 80 | |
5 | Chesham United | 42 | 23 | 10 | 9 | 88 | 57 | +31 | 79 | |
6 | Swindon Supermarine | 42 | 23 | 8 | 11 | 88 | 66 | +22 | 77 | |
7 | Hayes & Yeading United FC | 42 | 21 | 8 | 13 | 80 | 58 | +22 | 71 | |
8 | Metropolitan Police | 42 | 18 | 7 | 17 | 61 | 59 | +2 | 61 | |
9 | Merthyr Town | 42 | 18 | 6 | 18 | 73 | 64 | +9 | 60 | |
10 | Plymouth Parkway | 42 | 16 | 10 | 16 | 63 | 62 | +1 | 58 | |
11 | Beaconsfield Town | 42 | 15 | 12 | 15 | 75 | 73 | +2 | 57 | |
12 | Tiverton Town | 42 | 15 | 10 | 17 | 62 | 77 | -15 | 55 | |
13 | Dorchester Town | 42 | 16 | 6 | 20 | 57 | 79 | -22 | 54 | |
14 | Hanwell Town | 42 | 14 | 8 | 20 | 55 | 65 | -10 | 50 | |
15 | Salisbury City FC | 42 | 14 | 7 | 21 | 55 | 71 | -16 | 49 | |
16 | Winchester City | 42 | 12 | 12 | 18 | 56 | 72 | -16 | 48 | |
17 | Gosport Borough | 42 | 14 | 5 | 23 | 58 | 78 | -20 | 47 | |
18 | Hendon FC | 42 | 9 | 11 | 22 | 55 | 81 | -26 | 38 | |
19 | Harrow Borough | 42 | 9 | 10 | 23 | 44 | 80 | -36 | 37 | |
20 | North Leigh FC | 42 | 9 | 7 | 26 | 50 | 86 | -36 | 34 | |
21 | Yate Town | 42 | 9 | 7 | 26 | 50 | 92 | -42 | 34 | |
22 | Hartley Wintney FC | 42 | 8 | 8 | 26 | 40 | 76 | -36 | 32 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season