Northern Premier League Premier Division Table 2021/22

# Team Pl W D L F A GD Pts
1 Buxton FC 42 23 12 7 80 38 +42 81
2 South Shields FC 42 23 9 10 71 40 +31 78
3 Scarborough Athletic 42 21 11 10 61 48 +13 74
4 Matlock Town 42 21 10 11 59 36 +23 72*
5 Warrington Town 42 20 11 11 67 47 +20 71
6 Bamber Bridge FC 42 21 6 15 67 59 +8 69
7 Whitby Town 42 19 9 14 57 50 +7 66
8 Stafford Rangers FC 42 15 16 11 55 39 +16 61
9 FC United of Manchester 42 18 7 17 66 57 +9 61
10 Morpeth Town 42 17 10 15 67 59 +8 61
11 Lancaster City 42 17 5 20 44 51 -7 56
12 Mickleover FC 42 15 10 17 54 65 -11 55
13 Nantwich Town 42 14 10 18 46 52 -6 52
14 Ashton United 42 13 12 17 50 59 -9 51
15 Radcliffe FC 42 15 6 21 56 73 -17 51
16 Gainsborough Trinity 42 12 14 16 40 52 -12 50
17 Hyde United FC 42 14 8 20 52 65 -13 50
18 Stalybridge Celtic 42 15 7 20 51 59 -8 52*
19 Atherton Collieries 42 13 9 20 34 45 -11 48
20 Basford United 42 12 9 21 32 49 -17 45
21 Witton Albion 42 12 7 23 48 78 -30 43
22 Grantham Town 42 8 10 24 45 81 -36 34
* Matlock Town deducted 1 point for fielding an ineligible player against South Shields
* Stalybridge Celtic deducted 3 points for fielding an ineligible player