# | Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Worthing FC | 42 | 31 | 4 | 7 | 100 | 45 | +55 | 97 | |
2 | Bishop's Stortford FC | 42 | 25 | 12 | 5 | 89 | 33 | +56 | 87 | |
3 | Enfield Town | 42 | 26 | 6 | 10 | 91 | 57 | +34 | 84 | |
4 | Hornchurch FC | 42 | 25 | 6 | 11 | 89 | 42 | +47 | 81 | |
5 | Cheshunt FC | 42 | 22 | 10 | 10 | 71 | 40 | +31 | 76 | |
6 | Folkestone Invicta | 42 | 20 | 12 | 10 | 85 | 62 | +23 | 72 | |
7 | Lewes FC | 42 | 20 | 10 | 12 | 89 | 63 | +26 | 70 | |
8 | Margate FC | 42 | 19 | 8 | 15 | 60 | 62 | -2 | 65 | |
9 | Bognor Regis Town | 42 | 15 | 14 | 13 | 62 | 58 | +4 | 59 | |
10 | Kingstonian FC | 42 | 17 | 8 | 17 | 68 | 71 | -3 | 59 | |
11 | Horsham FC | 42 | 16 | 9 | 17 | 66 | 58 | +8 | 57 | |
12 | Carshalton Athletic | 42 | 15 | 12 | 15 | 65 | 57 | +8 | 57 | |
13 | Potters Bar Town | 42 | 16 | 5 | 21 | 54 | 74 | -20 | 53 | |
14 | Corinthian Casuals | 42 | 13 | 13 | 16 | 51 | 58 | -7 | 52 | |
15 | Wingate & Finchley | 42 | 13 | 10 | 19 | 60 | 74 | -14 | 49 | |
16 | Bowers & Pitsea | 42 | 12 | 9 | 21 | 54 | 72 | -18 | 45 | |
17 | Haringey Borough | 42 | 9 | 15 | 18 | 57 | 81 | -24 | 42 | |
18 | Brightlingsea Regent | 42 | 11 | 6 | 25 | 44 | 92 | -48 | 39 | |
19 | Cray Wanderers | 42 | 10 | 9 | 23 | 64 | 85 | -21 | 36 | |
20 | Leatherhead FC | 42 | 9 | 9 | 24 | 43 | 83 | -40 | 36 | |
21 | East Thurrock United | 42 | 9 | 8 | 25 | 44 | 98 | -54 | 35 | |
22 | Merstham FC | 42 | 10 | 3 | 29 | 43 | 84 | -41 | 33 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season