Southern League Premier Central Table 2021/22

# Team Pl W D L F A GD Pts
1 Banbury United 40 32 6 2 92 32 +60 102
2 Peterborough Sports 40 24 7 9 94 46 +48 79
3 Coalville Town 40 23 9 8 86 47 +39 78
4 Rushall Olympic 40 20 9 11 80 54 +26 69
5 Alvechurch FC 40 18 11 11 57 41 +16 65
6 AFC Rushden and Diamonds 40 19 8 13 57 49 +8 65
7 Leiston FC 40 18 6 16 59 65 -6 60
8 Royston Town 40 17 8 15 65 51 +14 59
9 Hednesford Town 40 14 12 14 66 64 +2 54
10 Tamworth FC 40 14 12 14 58 58 0 54
11 Stourbridge FC 40 15 8 17 61 71 -10 53
12 Needham Market FC 40 12 13 15 66 69 -3 49
13 Stratford Town 40 13 8 19 48 70 -22 47
14 St Ives Town 40 13 8 19 57 90 -33 47
15 Redditch United 40 11 12 17 38 50 -12 45
16 Nuneaton Borough FC 40 11 10 19 51 62 -11 42*
17 Hitchin Town 40 11 9 20 47 58 -11 42
18 Bromsgrove Sporting 40 10 12 18 36 59 -23 42
19 Barwell FC 40 10 11 19 57 78 -21 41
20 Biggleswade Town 40 7 13 20 47 64 -17 34
21 Lowestoft Town 40 9 6 25 49 93 -44 33
* Nuneaton Borough deducted 1 point for fielding an ineligible player against Biggleswade Town