| Rank | Team | Level | Avg. Att. |
|---|---|---|---|
| 200 | Blyth Spartans | dark'>7th | 594 |
| 201 | Banbury United | dark'>7th | 579 |
| 202 | Gainsborough Trinity | dark'>7th | 573 |
| 203 | Carshalton Athletic | dark'>7th | 531 |
| 203 | Aveley FC | dark'>6th | 531 |
| 205 | Harborough Town | dark'>7th | 514 |
| 206 | Lancaster City | dark'>7th | 512 |
| 207 | Sholing FC | dark'>7th | 511 |
| 208 | Frome Town | dark'>7th | 510 |
| 209 | Whitby Town | dark'>7th | 509 |
| 210 | Stamford AFC | dark'>7th | 502 |
| 211 | Alfreton Town | dark'>6th | 490 |
| 212 | Chertsey Town | dark'>7th | 487 |
| 213 | Needham Market FC | dark'>6th | 486 |
| 214 | Curzon Ashton | dark'>6th | 483 |
| 215 | Rushall Olympic | dark'>6th | 482 |
| 216 | Chichester City | dark'>7th | 474 |
| 217 | Warrington Rylands | dark'>7th | 470 |
| 218 | Morpeth Town | dark'>7th | 469 |
| 219 | Hebburn Town | dark'>7th | 463 |
| 220 | Spalding United | dark'>7th | 460 |
| 221 | Bracknell Town | dark'>7th | 455 |
| 222 | Bamber Bridge FC | dark'>7th | 436 |
| 223 | Hungerford Town | dark'>7th | 434 |
| 224 | Bishop's Stortford FC | dark'>7th | 433 |
| 225 | Lowestoft Town | dark'>7th | 402 |
| 226 | Plymouth Parkway | dark'>7th | 398 |
| 227 | Basford United | dark'>7th | 392 |
| 228 | Cheshunt FC | dark'>7th | 388 |
| 229 | Winchester City | dark'>7th | 378 |
| 230 | Mickleover FC | dark'>7th | 375 |
| 230 | AFC Sudbury | dark'>7th | 375 |
| 232 | Royston Town | dark'>7th | 374 |
| 233 | Canvey Island FC | dark'>7th | 372 |
| 234 | Tiverton Town | dark'>7th | 366 |
| 235 | Whitehawk FC | dark'>7th | 359 |
| 236 | Ashton United | dark'>7th | 358 |
| 237 | St Ives Town | dark'>7th | 348 |
| 238 | Alvechurch FC | dark'>7th | 346 |
| 239 | Cray Valley Paper Mills | dark'>7th | 322 |
| 239 | Peterborough Sports | dark'>6th | 322 |
| 241 | Swindon Supermarine | dark'>7th | 320 |
| 242 | Barwell FC | dark'>7th | 318 |
| 243 | Hanwell Town | dark'>7th | 292 |
| 244 | Hendon FC | dark'>7th | 287 |
| 245 | Marlow FC | dark'>7th | 269 |
| 246 | Bowers & Pitsea | dark'>7th | 261 |
| 247 | Wingate & Finchley | dark'>7th | 260 |
| 248 | Leiston FC | dark'>7th | 224 |
| 249 | Hashtag United | dark'>7th | 211 |
| 250 | Farsley Celtic | dark'>6th | 207 |
| 251 | Biggleswade Town | dark'>7th | 183 |
| 252 | Potters Bar Town | dark'>7th | 162 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship