| Rank | Team | Level | Avg. Att. |
|---|---|---|---|
| 93 | Burton Albion | warning'>L1 | 3,254 |
| 94 | Yeovil Town | dark'>NL | 3,212 |
| 95 | Macclesfield FC | dark'>7th | 3,150 |
| 96 | Bromley FC | danger'>L2 | 3,111 |
| 97 | Fleetwood Town | danger'>L2 | 2,995 |
| 98 | Harrogate Town | danger'>L2 | 2,968 |
| 99 | Salford City | danger'>L2 | 2,849 |
| 100 | Hereford | dark'>6th | 2,826 |
| 101 | Sutton United | dark'>NL | 2,634 |
| 102 | Kidderminster Harriers | dark'>6th | 2,602 |
| 103 | Accrington Stanley | danger'>L2 | 2,556 |
| 104 | Dulwich Hamlet | dark'>7th | 2,555 |
| 105 | Rochdale | dark'>NL | 2,551 |
| 106 | Aldershot Town | dark'>NL | 2,413 |
| 107 | Maidstone United | dark'>6th | 2,374 |
| 108 | Woking | dark'>NL | 2,322 |
| 109 | Barnet | dark'>NL | 2,315 |
| 110 | Chester | dark'>6th | 2,294 |
| 111 | Eastleigh | dark'>NL | 2,236 |
| 112 | Boston United | dark'>NL | 2,126 |
| 113 | Altrincham | dark'>NL | 2,086 |
| 114 | South Shields FC | dark'>6th | 1,940 |
| 115 | Forest Green Rovers | dark'>NL | 1,839 |
| 116 | Truro City | dark'>6th | 1,813 |
| 117 | FC Halifax Town | dark'>NL | 1,744 |
| 118 | Dagenham & Redbridge | dark'>NL | 1,715 |
| 119 | St. Albans City | dark'>6th | 1,710 |
| 120 | Worthing FC | dark'>6th | 1,686 |
| 121 | FC United of Manchester | dark'>7th | 1,667 |
| 122 | Dorking Wanderers | dark'>6th | 1,628 |
| 123 | Wealdstone | dark'>NL | 1,599 |
| 124 | Chatham Town | dark'>7th | 1,473 |
| 125 | Ebbsfleet United | dark'>NL | 1,452 |
| 126 | Darlington | dark'>6th | 1,436 |
| 127 | Gateshead | dark'>NL | 1,404 |
| 128 | AFC Totton | dark'>7th | 1,403 |
| 129 | Scarborough Athletic | dark'>6th | 1,399 |
| 130 | Marine AFC | dark'>6th | 1,383 |
| 131 | Maidenhead United | dark'>NL | 1,382 |
| 132 | Chorley | dark'>6th | 1,358 |
| 133 | Southport | dark'>6th | 1,312 |
| 134 | AFC Fylde | dark'>NL | 1,311 |
| 135 | Eastbourne Borough | dark'>6th | 1,306 |
| 136 | Tamworth FC | dark'>NL | 1,304 |
| 137 | Solihull Moors | dark'>NL | 1,302 |
| 138 | Spennymoor Town | dark'>6th | 1,278 |
| 139 | Merthyr Town | dark'>7th | 1,277 |
| 140 | Horsham FC | dark'>7th | 1,274 |
| 141 | Bath City | dark'>6th | 1,265 |
| 142 | Kettering Town | dark'>7th | 1,261 |
| 143 | AFC Telford United | dark'>7th | 1,254 |
| 144 | Halesowen Town | dark'>7th | 1,160 |
| 145 | Braintree Town | dark'>NL | 1,147 |
| 146 | Dartford | dark'>7th | 1,135 |
| 147 | Weston-super-Mare AFC | dark'>6th | 1,117 |
| 148 | Kings Lynn Town | dark'>6th | 1,112 |
| 149 | Dover Athletic | dark'>7th | 1,105 |
| 150 | Billericay Town | dark'>7th | 1,103 |
| 151 | Gloucester City | dark'>7th | 1,066 |
| 152 | Slough Town | dark'>6th | 1,056 |
| 153 | Tonbridge Angels | dark'>6th | 1,046 |
| 154 | Radcliffe FC | dark'>6th | 1,014 |
| 155 | Farnborough FC | dark'>6th | 987 |
| 156 | Warrington Town | dark'>6th | 985 |
| 157 | Lewes FC | dark'>7th | 979 |
| 158 | Enfield Town | dark'>6th | 978 |
| 159 | Folkestone Invicta | dark'>7th | 937 |
| 160 | Hastings United | dark'>7th | 910 |
| 161 | Brackley Town | dark'>6th | 887 |
| 162 | Hemel Hempstead Town | dark'>6th | 880 |
| 163 | Stockton Town | dark'>7th | 879 |
| 164 | Salisbury City FC | dark'>6th | 868 |
| 164 | Weymouth | dark'>6th | 868 |
| 166 | Matlock Town | dark'>7th | 865 |
| 167 | Gosport Borough | dark'>7th | 858 |
| 168 | Boreham Wood | dark'>6th | 848 |
| 169 | Bedford Town | dark'>7th | 843 |
| 170 | Chesham United | dark'>6th | 836 |
| 171 | Chelmsford City | dark'>6th | 816 |
| 172 | Havant & Waterlooville | dark'>7th | 809 |
| 173 | Bromsgrove Sporting | dark'>7th | 796 |
| 174 | Dorchester Town | dark'>7th | 792 |
| 175 | Buxton FC | dark'>6th | 783 |
| 176 | Workington | dark'>7th | 780 |
| 177 | Prescot Cables | dark'>7th | 768 |
| 178 | Bognor Regis Town | dark'>7th | 766 |
| 179 | Wimborne Town | dark'>7th | 765 |
| 180 | Stourbridge FC | dark'>7th | 752 |
| 181 | Stratford Town | dark'>7th | 741 |
| 182 | Hampton & Richmond Borough | dark'>6th | 737 |
| 183 | Basingstoke Town | dark'>7th | 728 |
| 184 | Worksop Town | dark'>7th | 722 |
| 185 | Taunton Town | dark'>7th | 716 |
| 186 | Guiseley | dark'>7th | 711 |
| 187 | Chippenham Town | dark'>6th | 705 |
| 188 | Walton & Hersham | dark'>7th | 696 |
| 189 | Welling United | dark'>6th | 688 |
| 190 | Poole Town | dark'>7th | 686 |
| 191 | Hornchurch FC | dark'>6th | 678 |
| 192 | Oxford City | dark'>6th | 664 |
| 193 | Leamington | dark'>6th | 658 |
| 194 | Cray Wanderers | dark'>7th | 645 |
| 195 | Redditch United | dark'>7th | 631 |
| 196 | Hitchin Town | dark'>7th | 619 |
| 197 | Hyde United FC | dark'>7th | 617 |
| 198 | Ilkeston Town | dark'>7th | 610 |
| 199 | Leek Town | dark'>7th | 609 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship