This table is calculated using the home results only from all matches played in the Premier League and English Football League (excluding play-offs) for the last five calendar years (Since January 1st, 2022).
Home League Table (Last Five years)
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 90 | 69 | 13 | 8 | 237 | 86 | +151 | 76.7 | 2.63 | 0.96 | 220 |
| 2 | Bolton Wanderers | 112 | 63 | 25 | 24 | 204 | 122 | +82 | 56.3 | 1.82 | 1.09 | 214 |
| 3 | Arsenal | 90 | 65 | 14 | 11 | 204 | 82 | +122 | 72.2 | 2.27 | 0.91 | 209 |
| 4 | Liverpool | 91 | 62 | 21 | 8 | 202 | 79 | +123 | 68.1 | 2.22 | 0.87 | 207 |
| 5 | Stockport County | 99 | 60 | 22 | 17 | 176 | 90 | +86 | 60.6 | 1.78 | 0.91 | 202 |
| 6 | Stevenage | 110 | 59 | 24 | 27 | 150 | 97 | +53 | 53.6 | 1.36 | 0.88 | 201 |
| 7 | Middlesbrough | 109 | 58 | 25 | 26 | 174 | 104 | +70 | 53.2 | 1.60 | 0.95 | 199 |
| 8 | Bradford City | 110 | 56 | 31 | 23 | 151 | 102 | +49 | 50.9 | 1.37 | 0.93 | 199 |
| 9 | Plymouth Argyle | 110 | 59 | 19 | 32 | 180 | 138 | +42 | 53.6 | 1.64 | 1.25 | 196 |
| 10 | Portsmouth | 110 | 54 | 32 | 24 | 175 | 118 | +57 | 49.1 | 1.59 | 1.07 | 194 |
| 11 | West Bromwich Albion | 110 | 53 | 35 | 22 | 155 | 99 | +56 | 48.2 | 1.41 | 0.90 | 194 |
| 12 | Ipswich Town | 102 | 55 | 28 | 19 | 196 | 115 | +81 | 53.9 | 1.92 | 1.13 | 193 |
| 13 | Coventry City | 108 | 56 | 25 | 27 | 176 | 118 | +58 | 51.9 | 1.63 | 1.09 | 193 |
| 14 | Birmingham City | 110 | 53 | 31 | 26 | 170 | 108 | +62 | 48.2 | 1.55 | 0.98 | 190 |
| 15 | Millwall | 111 | 56 | 22 | 33 | 149 | 109 | +40 | 50.5 | 1.34 | 0.98 | 190 |
| 16 | Reading | 111 | 54 | 27 | 30 | 174 | 132 | +42 | 48.6 | 1.57 | 1.19 | 189 |
| 17 | Lincoln City | 111 | 51 | 35 | 25 | 171 | 107 | +64 | 45.9 | 1.54 | 0.96 | 188 |
| 18 | Wycombe Wanderers | 111 | 53 | 28 | 30 | 167 | 117 | +50 | 47.7 | 1.50 | 1.05 | 187 |
| 19 | Derby County | 109 | 53 | 25 | 31 | 157 | 104 | +53 | 48.6 | 1.44 | 0.95 | 184 |
| 20 | Swindon Town | 112 | 51 | 29 | 32 | 190 | 139 | +51 | 45.5 | 1.70 | 1.24 | 182 |
| 21 | Sheffield United | 108 | 54 | 20 | 34 | 169 | 137 | +32 | 50.0 | 1.56 | 1.27 | 182 |
| 22 | Mansfield Town | 108 | 50 | 30 | 28 | 178 | 130 | +48 | 46.3 | 1.65 | 1.20 | 180 |
| 23 | Leeds United | 98 | 51 | 26 | 21 | 176 | 112 | +64 | 52.0 | 1.80 | 1.14 | 179 |
| 24 | Walsall | 110 | 50 | 29 | 31 | 156 | 127 | +29 | 45.5 | 1.42 | 1.15 | 179 |
| 25 | MK Dons | 111 | 49 | 30 | 32 | 166 | 123 | +43 | 44.1 | 1.50 | 1.11 | 177 |
| 26 | Newcastle United | 90 | 53 | 17 | 20 | 180 | 98 | +82 | 58.9 | 2.00 | 1.09 | 176 |
| 27 | Salford City | 110 | 50 | 26 | 34 | 159 | 139 | +20 | 45.5 | 1.45 | 1.26 | 176 |
| 28 | Luton Town | 107 | 48 | 31 | 28 | 153 | 120 | +33 | 44.9 | 1.43 | 1.12 | 175 |
| 29 | Swansea City | 111 | 49 | 27 | 35 | 158 | 129 | +29 | 44.1 | 1.42 | 1.16 | 174 |
| 30 | Leyton Orient | 111 | 50 | 24 | 37 | 145 | 118 | +27 | 45.0 | 1.31 | 1.06 | 174 |
| 31 | Charlton Athletic | 109 | 48 | 29 | 32 | 160 | 123 | +37 | 44.0 | 1.47 | 1.13 | 173 |
| 32 | Blackpool | 108 | 47 | 31 | 30 | 171 | 133 | +38 | 43.5 | 1.58 | 1.23 | 172 |
| 33 | Bristol City | 108 | 49 | 25 | 34 | 154 | 116 | +38 | 45.4 | 1.43 | 1.07 | 172 |
| 34 | Crewe Alexandra | 111 | 48 | 28 | 35 | 153 | 146 | +7 | 43.2 | 1.38 | 1.32 | 172 |
| 35 | Aston Villa | 91 | 50 | 21 | 20 | 167 | 113 | +54 | 54.9 | 1.84 | 1.24 | 171 |
| 36 | Huddersfield Town | 109 | 46 | 33 | 30 | 153 | 127 | +26 | 42.2 | 1.40 | 1.17 | 171 |
| 37 | Doncaster Rovers | 110 | 51 | 18 | 41 | 146 | 140 | +6 | 46.4 | 1.33 | 1.27 | 171 |
| 38 | Manchester United | 90 | 51 | 17 | 22 | 150 | 105 | +45 | 56.7 | 1.67 | 1.17 | 170 |
| 39 | Exeter City | 111 | 46 | 31 | 34 | 141 | 121 | +20 | 41.4 | 1.27 | 1.09 | 169 |
| 40 | Cardiff City | 110 | 48 | 24 | 38 | 147 | 123 | +24 | 43.6 | 1.34 | 1.12 | 168 |
| 41 | Bristol Rovers | 111 | 48 | 22 | 41 | 148 | 136 | +12 | 43.2 | 1.33 | 1.23 | 166 |
| 42 | Sheffield Wednesday | 112 | 44 | 33 | 35 | 167 | 134 | +33 | 39.3 | 1.49 | 1.20 | 165 |
| 43 | Tranmere Rovers | 111 | 45 | 30 | 36 | 152 | 128 | +24 | 40.5 | 1.37 | 1.15 | 165 |
| 44 | Cambridge United | 110 | 45 | 28 | 37 | 139 | 120 | +19 | 40.9 | 1.26 | 1.09 | 163 |
| 45 | Wigan Athletic | 110 | 46 | 25 | 39 | 119 | 115 | +4 | 41.8 | 1.08 | 1.05 | 163 |
| 46 | Peterborough United | 110 | 45 | 27 | 38 | 188 | 150 | +38 | 40.9 | 1.71 | 1.36 | 162 |
| 47 | Sunderland | 103 | 45 | 27 | 31 | 141 | 118 | +23 | 43.7 | 1.37 | 1.15 | 162 |
| 48 | Norwich City | 108 | 47 | 21 | 40 | 169 | 147 | +22 | 43.5 | 1.56 | 1.36 | 162 |
| 49 | Oxford United | 108 | 43 | 31 | 34 | 158 | 130 | +28 | 39.8 | 1.46 | 1.20 | 160 |
| 50 | Northampton Town | 111 | 44 | 28 | 39 | 129 | 116 | +13 | 39.6 | 1.16 | 1.05 | 160 |
| 51 | Gillingham | 112 | 42 | 34 | 36 | 113 | 130 | -17 | 37.5 | 1.01 | 1.16 | 160 |
| 52 | Barnsley | 109 | 44 | 27 | 38 | 171 | 155 | +16 | 40.4 | 1.57 | 1.42 | 159 |
| 53 | Cheltenham Town | 110 | 44 | 27 | 39 | 141 | 145 | -4 | 40.0 | 1.28 | 1.32 | 159 |
| 54 | AFC Wimbledon | 112 | 41 | 34 | 37 | 142 | 125 | +17 | 36.6 | 1.27 | 1.12 | 157 |
| 55 | Chelsea | 90 | 43 | 25 | 22 | 152 | 110 | +42 | 47.8 | 1.69 | 1.22 | 154 |
| 56 | Watford | 108 | 42 | 28 | 38 | 138 | 134 | +4 | 38.9 | 1.28 | 1.24 | 154 |
| 57 | Blackburn Rovers | 108 | 42 | 27 | 39 | 124 | 119 | +5 | 38.9 | 1.15 | 1.10 | 153 |
| 58 | Wrexham | 75 | 45 | 17 | 13 | 154 | 85 | +69 | 60.0 | 2.05 | 1.13 | 152 |
| 59 | Rotherham United | 110 | 39 | 34 | 37 | 146 | 145 | +1 | 35.5 | 1.33 | 1.32 | 151 |
| 60 | Preston North End | 110 | 38 | 37 | 35 | 132 | 142 | -10 | 34.5 | 1.20 | 1.29 | 151 |
| 61 | Colchester United | 111 | 37 | 39 | 35 | 143 | 124 | +19 | 33.3 | 1.29 | 1.12 | 150 |
| 62 | Grimsby Town | 99 | 42 | 24 | 33 | 142 | 131 | +11 | 42.4 | 1.43 | 1.32 | 150 |
| 63 | Port Vale | 111 | 40 | 30 | 41 | 128 | 124 | +4 | 36.0 | 1.15 | 1.12 | 150 |
| 64 | Brighton and Hove Albion | 90 | 40 | 29 | 21 | 151 | 109 | +42 | 44.4 | 1.68 | 1.21 | 149 |
| 65 | Accrington Stanley | 110 | 38 | 35 | 37 | 152 | 147 | +5 | 34.5 | 1.38 | 1.34 | 149 |
| 66 | Burnley | 103 | 38 | 33 | 32 | 139 | 122 | +17 | 36.9 | 1.35 | 1.18 | 147 |
| 67 | Hull City | 109 | 38 | 33 | 38 | 136 | 135 | +1 | 34.9 | 1.25 | 1.24 | 147 |
| 68 | Brentford | 91 | 39 | 29 | 23 | 159 | 121 | +38 | 42.9 | 1.75 | 1.33 | 146 |
| 69 | Stoke City | 110 | 39 | 29 | 42 | 138 | 125 | +13 | 35.5 | 1.25 | 1.14 | 146 |
| 70 | Barrow | 104 | 40 | 26 | 38 | 121 | 110 | +11 | 38.5 | 1.16 | 1.06 | 146 |
| 71 | Fulham | 91 | 43 | 16 | 32 | 157 | 122 | +35 | 47.3 | 1.73 | 1.34 | 145 |
| 72 | Crawley Town | 111 | 38 | 31 | 42 | 147 | 148 | -1 | 34.2 | 1.32 | 1.33 | 145 |
| 73 | Newport County | 112 | 39 | 28 | 45 | 154 | 162 | -8 | 34.8 | 1.38 | 1.45 | 145 |
| 74 | Leicester City | 101 | 41 | 19 | 41 | 145 | 136 | +9 | 40.6 | 1.44 | 1.35 | 142 |
| 75 | Southampton | 101 | 40 | 21 | 40 | 158 | 153 | +5 | 39.6 | 1.56 | 1.51 | 141 |
| 76 | Burton Albion | 111 | 37 | 30 | 44 | 135 | 152 | -17 | 33.3 | 1.22 | 1.37 | 141 |
| 77 | Fleetwood Town | 110 | 32 | 43 | 35 | 132 | 135 | -3 | 29.1 | 1.20 | 1.23 | 139 |
| 78 | Bournemouth | 92 | 36 | 30 | 26 | 121 | 104 | +17 | 39.1 | 1.32 | 1.13 | 138 |
| 79 | Queens Park Rangers | 109 | 37 | 27 | 45 | 147 | 157 | -10 | 33.9 | 1.35 | 1.44 | 138 |
| 80 | Tottenham Hotspur | 90 | 42 | 11 | 37 | 161 | 133 | +28 | 46.7 | 1.79 | 1.48 | 137 |
| 81 | Shrewsbury Town | 110 | 39 | 20 | 51 | 115 | 148 | -33 | 35.5 | 1.05 | 1.35 | 137 |
| 82 | Nottingham Forest | 90 | 35 | 26 | 29 | 129 | 101 | +28 | 38.9 | 1.43 | 1.12 | 131 |
| 83 | West Ham United | 93 | 34 | 25 | 34 | 140 | 138 | +2 | 36.6 | 1.51 | 1.48 | 127 |
| 84 | Notts County | 75 | 37 | 13 | 25 | 134 | 94 | +40 | 49.3 | 1.79 | 1.25 | 124 |
| 85 | Everton | 91 | 32 | 23 | 36 | 109 | 111 | -2 | 35.2 | 1.20 | 1.22 | 119 |
| 86 | Wolverhampton Wanderers | 93 | 34 | 17 | 42 | 119 | 141 | -22 | 36.6 | 1.28 | 1.52 | 119 |
| 87 | Harrogate Town | 104 | 32 | 23 | 49 | 122 | 156 | -34 | 30.8 | 1.17 | 1.50 | 119 |
| 88 | Crystal Palace | 89 | 29 | 30 | 30 | 116 | 116 | 0 | 32.6 | 1.30 | 1.30 | 117 |
| 89 | Morecambe | 80 | 26 | 23 | 31 | 101 | 112 | -11 | 32.5 | 1.26 | 1.40 | 101 |
| 90 | Carlisle United | 82 | 25 | 24 | 33 | 93 | 112 | -19 | 30.5 | 1.13 | 1.37 | 99 |
| 91 | Chesterfield | 53 | 24 | 21 | 8 | 95 | 60 | +35 | 45.3 | 1.79 | 1.13 | 93 |
| 92 | Bromley FC | 52 | 24 | 18 | 10 | 80 | 61 | +19 | 46.2 | 1.54 | 1.17 | 90 |
| 93 | Sutton United | 59 | 23 | 19 | 17 | 80 | 66 | +14 | 39.0 | 1.36 | 1.12 | 88 |
| 94 | Forest Green Rovers | 60 | 18 | 9 | 33 | 52 | 89 | -37 | 30.0 | 0.87 | 1.48 | 63 |
| 95 | Oldham Athletic | 41 | 16 | 11 | 14 | 54 | 43 | +11 | 39.0 | 1.32 | 1.05 | 59 |
| 96 | Barnet | 30 | 14 | 8 | 8 | 53 | 39 | +14 | 46.7 | 1.77 | 1.30 | 50 |
| 97 | Rochdale | 42 | 12 | 12 | 18 | 53 | 62 | -9 | 28.6 | 1.26 | 1.48 | 48 |
| 98 | Hartlepool United | 35 | 7 | 15 | 13 | 35 | 51 | -16 | 20.0 | 1.00 | 1.46 | 36 |
| 99 | York City | 7 | 5 | 2 | 0 | 16 | 5 | +11 | 71.4 | 2.29 | 0.71 | 17 |
| 100 | Scunthorpe United | 13 | 1 | 3 | 9 | 7 | 21 | -14 | 7.7 | 0.54 | 1.62 | 6 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2025/26 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship