This table is calculated using the results from all matches played in the Premier League and English Football League (excluding play-offs) for the last five calendar years (Since January 1st, 2021).
League Table (Last five years)
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 188 | 133 | 27 | 28 | 447 | 167 | +280 | 70.7 | 2.38 | 0.89 | 426 |
| 2 | Bolton Wanderers | 226 | 112 | 53 | 61 | 346 | 247 | +99 | 49.6 | 1.53 | 1.09 | 389 |
| 3 | Arsenal | 186 | 117 | 35 | 34 | 372 | 180 | +192 | 62.9 | 2.00 | 0.97 | 386 |
| 4 | Liverpool | 186 | 113 | 40 | 33 | 390 | 197 | +193 | 60.8 | 2.10 | 1.06 | 379 |
| 5 | Sunderland | 225 | 97 | 62 | 66 | 318 | 245 | +73 | 43.1 | 1.41 | 1.09 | 353 |
| 6 | Wycombe Wanderers | 225 | 98 | 58 | 69 | 313 | 258 | +55 | 43.6 | 1.39 | 1.15 | 352 |
| 7 | Mansfield Town | 226 | 98 | 58 | 70 | 347 | 275 | +72 | 43.4 | 1.54 | 1.22 | 352 |
| 8 | Ipswich Town | 220 | 94 | 68 | 58 | 347 | 263 | +84 | 42.7 | 1.58 | 1.20 | 350 |
| 9 | Portsmouth | 227 | 94 | 66 | 67 | 313 | 270 | +43 | 41.4 | 1.38 | 1.19 | 348 |
| 10 | Bradford City | 225 | 92 | 68 | 65 | 291 | 248 | +43 | 40.9 | 1.29 | 1.10 | 344 |
| 11 | Leyton Orient | 226 | 96 | 56 | 74 | 295 | 242 | +53 | 42.5 | 1.31 | 1.07 | 344 |
| 12 | Coventry City | 225 | 93 | 60 | 72 | 328 | 270 | +58 | 41.3 | 1.46 | 1.20 | 339 |
| 13 | Middlesbrough | 226 | 97 | 48 | 81 | 330 | 278 | +52 | 42.9 | 1.46 | 1.23 | 339 |
| 14 | MK Dons | 226 | 94 | 51 | 81 | 328 | 300 | +28 | 41.6 | 1.45 | 1.33 | 333 |
| 15 | Stevenage | 226 | 89 | 66 | 71 | 252 | 234 | +18 | 39.4 | 1.12 | 1.04 | 333 |
| 16 | Salford City | 228 | 90 | 59 | 79 | 309 | 278 | +31 | 39.5 | 1.36 | 1.22 | 329 |
| 17 | Sheffield Wednesday | 224 | 90 | 55 | 79 | 301 | 294 | +7 | 40.2 | 1.34 | 1.31 | 325 |
| 18 | Millwall | 226 | 88 | 60 | 78 | 250 | 256 | -6 | 38.9 | 1.11 | 1.13 | 324 |
| 19 | Derby County | 226 | 90 | 54 | 82 | 284 | 250 | +34 | 39.8 | 1.26 | 1.11 | 324 |
| 20 | Plymouth Argyle | 226 | 91 | 51 | 84 | 305 | 324 | -19 | 40.3 | 1.35 | 1.43 | 324 |
| 21 | Charlton Athletic | 229 | 86 | 66 | 77 | 314 | 289 | +25 | 37.6 | 1.37 | 1.26 | 324 |
| 22 | Barnsley | 222 | 90 | 51 | 81 | 320 | 297 | +23 | 40.5 | 1.44 | 1.34 | 321 |
| 23 | Peterborough United | 228 | 92 | 44 | 92 | 347 | 333 | +14 | 40.4 | 1.52 | 1.46 | 320 |
| 24 | Northampton Town | 226 | 86 | 60 | 80 | 262 | 260 | +2 | 38.1 | 1.16 | 1.15 | 318 |
| 25 | Oxford United | 228 | 86 | 59 | 83 | 329 | 290 | +39 | 37.7 | 1.44 | 1.27 | 317 |
| 26 | Lincoln City | 228 | 82 | 70 | 76 | 293 | 258 | +35 | 36.0 | 1.29 | 1.13 | 316 |
| 27 | Chelsea | 186 | 89 | 47 | 50 | 305 | 215 | +90 | 47.8 | 1.64 | 1.16 | 314 |
| 28 | Birmingham City | 224 | 87 | 53 | 84 | 275 | 281 | -6 | 38.8 | 1.23 | 1.25 | 314 |
| 29 | Wigan Athletic | 226 | 83 | 64 | 79 | 276 | 269 | +7 | 36.7 | 1.22 | 1.19 | 313 |
| 30 | Exeter City | 227 | 85 | 58 | 84 | 271 | 276 | -5 | 37.4 | 1.19 | 1.22 | 313 |
| 31 | Blackpool | 228 | 84 | 61 | 83 | 297 | 279 | +18 | 36.8 | 1.30 | 1.22 | 313 |
| 32 | Swindon Town | 227 | 84 | 59 | 84 | 345 | 326 | +19 | 37.0 | 1.52 | 1.44 | 311 |
| 33 | West Bromwich Albion | 222 | 82 | 65 | 75 | 278 | 252 | +26 | 36.9 | 1.25 | 1.14 | 311 |
| 34 | Sheffield United | 214 | 91 | 35 | 88 | 260 | 286 | -26 | 42.5 | 1.21 | 1.34 | 308 |
| 35 | Hull City | 229 | 82 | 62 | 85 | 283 | 278 | +5 | 35.8 | 1.24 | 1.21 | 308 |
| 36 | Tranmere Rovers | 227 | 81 | 63 | 83 | 270 | 274 | -4 | 35.7 | 1.19 | 1.21 | 306 |
| 37 | Walsall | 226 | 79 | 69 | 78 | 280 | 278 | +2 | 35.0 | 1.24 | 1.23 | 306 |
| 38 | Leeds United | 202 | 86 | 48 | 68 | 309 | 276 | +33 | 42.6 | 1.53 | 1.37 | 306 |
| 39 | Blackburn Rovers | 223 | 85 | 49 | 89 | 269 | 273 | -4 | 38.1 | 1.21 | 1.22 | 304 |
| 40 | Swansea City | 225 | 82 | 56 | 87 | 283 | 304 | -21 | 36.4 | 1.26 | 1.35 | 302 |
| 41 | Doncaster Rovers | 229 | 85 | 43 | 101 | 275 | 335 | -60 | 37.1 | 1.20 | 1.46 | 298 |
| 42 | Queens Park Rangers | 224 | 82 | 51 | 91 | 261 | 301 | -40 | 36.6 | 1.17 | 1.34 | 297 |
| 43 | Port Vale | 226 | 80 | 57 | 89 | 260 | 285 | -25 | 35.4 | 1.15 | 1.26 | 297 |
| 44 | Manchester United | 187 | 85 | 42 | 60 | 277 | 252 | +25 | 45.5 | 1.48 | 1.35 | 297 |
| 45 | Preston North End | 225 | 76 | 68 | 81 | 242 | 284 | -42 | 33.8 | 1.08 | 1.26 | 296 |
| 46 | Burnley | 203 | 78 | 59 | 66 | 269 | 241 | +28 | 38.4 | 1.33 | 1.19 | 293 |
| 47 | Aston Villa | 188 | 84 | 38 | 66 | 279 | 255 | +24 | 44.7 | 1.48 | 1.36 | 290 |
| 48 | Tottenham Hotspur | 187 | 87 | 28 | 72 | 339 | 273 | +66 | 46.5 | 1.81 | 1.46 | 289 |
| 49 | Bournemouth | 197 | 81 | 46 | 70 | 279 | 271 | +8 | 41.1 | 1.42 | 1.38 | 289 |
| 50 | Bristol City | 224 | 76 | 60 | 88 | 277 | 301 | -24 | 33.9 | 1.24 | 1.34 | 288 |
| 51 | Luton Town | 217 | 78 | 54 | 85 | 258 | 297 | -39 | 35.9 | 1.19 | 1.37 | 288 |
| 52 | Newcastle United | 187 | 81 | 44 | 62 | 307 | 257 | +50 | 43.3 | 1.64 | 1.37 | 287 |
| 53 | Huddersfield Town | 224 | 76 | 59 | 89 | 265 | 304 | -39 | 33.9 | 1.18 | 1.36 | 287 |
| 54 | Stockport County | 154 | 82 | 40 | 32 | 255 | 147 | +108 | 53.2 | 1.66 | 0.95 | 286 |
| 55 | Gillingham | 228 | 72 | 69 | 87 | 221 | 273 | -52 | 31.6 | 0.97 | 1.20 | 285 |
| 56 | Reading | 224 | 75 | 58 | 91 | 283 | 329 | -46 | 33.5 | 1.26 | 1.47 | 283 |
| 57 | Crewe Alexandra | 227 | 72 | 67 | 88 | 260 | 318 | -58 | 31.7 | 1.15 | 1.40 | 283 |
| 58 | Barrow | 226 | 75 | 58 | 93 | 245 | 265 | -20 | 33.2 | 1.08 | 1.17 | 283 |
| 59 | Cheltenham Town | 226 | 74 | 56 | 96 | 257 | 324 | -67 | 32.7 | 1.14 | 1.43 | 278 |
| 60 | AFC Wimbledon | 227 | 69 | 71 | 87 | 267 | 282 | -15 | 30.4 | 1.18 | 1.24 | 278 |
| 61 | Norwich City | 217 | 75 | 52 | 90 | 291 | 314 | -23 | 34.6 | 1.34 | 1.45 | 277 |
| 62 | Watford | 218 | 74 | 55 | 89 | 266 | 288 | -22 | 33.9 | 1.22 | 1.32 | 277 |
| 63 | Stoke City | 225 | 73 | 58 | 94 | 255 | 271 | -16 | 32.4 | 1.13 | 1.20 | 277 |
| 64 | Newport County | 227 | 74 | 54 | 99 | 276 | 318 | -42 | 32.6 | 1.22 | 1.40 | 276 |
| 65 | Cardiff City | 223 | 75 | 51 | 97 | 254 | 308 | -54 | 33.6 | 1.14 | 1.38 | 276 |
| 66 | Rotherham United | 227 | 72 | 59 | 96 | 254 | 291 | -37 | 31.7 | 1.12 | 1.28 | 275 |
| 67 | Fulham | 195 | 77 | 43 | 75 | 297 | 257 | +40 | 39.5 | 1.52 | 1.32 | 274 |
| 68 | Crawley Town | 226 | 73 | 51 | 102 | 276 | 347 | -71 | 32.3 | 1.22 | 1.54 | 270 |
| 69 | Leicester City | 199 | 77 | 38 | 84 | 294 | 298 | -4 | 38.7 | 1.48 | 1.50 | 269 |
| 70 | Bristol Rovers | 230 | 75 | 44 | 111 | 262 | 340 | -78 | 32.6 | 1.14 | 1.48 | 269 |
| 71 | Brighton and Hove Albion | 186 | 70 | 59 | 57 | 276 | 255 | +21 | 37.6 | 1.48 | 1.37 | 269 |
| 72 | Burton Albion | 225 | 71 | 55 | 99 | 246 | 326 | -80 | 31.6 | 1.09 | 1.45 | 268 |
| 73 | Harrogate Town | 227 | 70 | 58 | 99 | 273 | 337 | -64 | 30.8 | 1.20 | 1.48 | 268 |
| 74 | Accrington Stanley | 231 | 69 | 60 | 102 | 277 | 370 | -93 | 29.9 | 1.20 | 1.60 | 267 |
| 75 | Cambridge United | 227 | 71 | 52 | 104 | 241 | 321 | -80 | 31.3 | 1.06 | 1.41 | 265 |
| 76 | Nottingham Forest | 196 | 71 | 51 | 74 | 253 | 260 | -7 | 36.2 | 1.29 | 1.33 | 264 |
| 77 | Colchester United | 226 | 63 | 73 | 90 | 246 | 291 | -45 | 27.9 | 1.09 | 1.29 | 262 |
| 78 | Brentford | 188 | 72 | 46 | 70 | 289 | 264 | +25 | 38.3 | 1.54 | 1.40 | 262 |
| 79 | Fleetwood Town | 227 | 62 | 72 | 93 | 271 | 317 | -46 | 27.3 | 1.19 | 1.40 | 258 |
| 80 | West Ham United | 186 | 68 | 40 | 78 | 262 | 293 | -31 | 36.6 | 1.41 | 1.58 | 244 |
| 81 | Crystal Palace | 186 | 60 | 60 | 66 | 235 | 250 | -15 | 32.3 | 1.26 | 1.34 | 240 |
| 82 | Shrewsbury Town | 227 | 62 | 50 | 115 | 219 | 318 | -99 | 27.3 | 0.96 | 1.40 | 236 |
| 83 | Carlisle United | 210 | 58 | 57 | 95 | 220 | 288 | -68 | 27.6 | 1.05 | 1.37 | 231 |
| 84 | Morecambe | 210 | 60 | 47 | 103 | 253 | 347 | -94 | 28.6 | 1.20 | 1.65 | 227 |
| 85 | Grimsby Town | 180 | 59 | 50 | 71 | 217 | 254 | -37 | 32.8 | 1.21 | 1.41 | 227 |
| 86 | Everton | 187 | 56 | 51 | 80 | 193 | 260 | -67 | 29.9 | 1.03 | 1.39 | 219 |
| 87 | Wolverhampton Wanderers | 186 | 57 | 35 | 94 | 201 | 293 | -92 | 30.6 | 1.08 | 1.58 | 206 |
| 88 | Southampton | 199 | 54 | 43 | 102 | 240 | 360 | -120 | 27.1 | 1.21 | 1.81 | 205 |
| 89 | Wrexham | 108 | 58 | 28 | 22 | 176 | 105 | +71 | 53.7 | 1.63 | 0.97 | 202 |
| 90 | Forest Green Rovers | 163 | 50 | 39 | 74 | 182 | 244 | -62 | 30.7 | 1.12 | 1.50 | 189 |
| 91 | Sutton United | 138 | 46 | 38 | 54 | 174 | 195 | -21 | 33.3 | 1.26 | 1.41 | 176 |
| 92 | Notts County | 109 | 46 | 23 | 40 | 186 | 155 | +31 | 42.2 | 1.71 | 1.42 | 161 |
| 93 | Rochdale | 120 | 27 | 38 | 55 | 135 | 177 | -42 | 22.5 | 1.13 | 1.48 | 119 |
| 94 | Chesterfield | 63 | 26 | 20 | 17 | 104 | 81 | +23 | 41.3 | 1.65 | 1.29 | 98 |
| 95 | Hartlepool United | 92 | 23 | 28 | 41 | 96 | 142 | -46 | 25.0 | 1.04 | 1.54 | 97 |
| 96 | Bromley FC | 63 | 25 | 21 | 17 | 91 | 78 | +13 | 39.7 | 1.44 | 1.24 | 96 |
| 97 | Oldham Athletic | 88 | 21 | 25 | 42 | 101 | 131 | -30 | 23.9 | 1.15 | 1.49 | 88 |
| 98 | Scunthorpe United | 72 | 10 | 21 | 41 | 49 | 125 | -76 | 13.9 | 0.68 | 1.74 | 51 |
| 99 | Southend United | 26 | 6 | 11 | 9 | 16 | 25 | -9 | 23.1 | 0.62 | 0.96 | 29 |
| 100 | Barnet | 17 | 6 | 6 | 5 | 21 | 18 | +3 | 35.3 | 1.24 | 1.06 | 24 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship