English Conference South Table 2010/11
# | Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Braintree Town | 42 | 27 | 8 | 7 | 78 | 33 | +45 | 89 | P |
2 | Farnborough FC | 42 | 25 | 7 | 10 | 83 | 47 | +36 | 82 | |
3 | Ebbsfleet United | 42 | 22 | 12 | 8 | 75 | 51 | +24 | 78 | P |
4 | Chelmsford City | 42 | 23 | 8 | 11 | 82 | 50 | +32 | 77 | |
5 | Woking | 42 | 22 | 10 | 10 | 62 | 42 | +20 | 76 | |
6 | Welling United | 42 | 24 | 8 | 10 | 81 | 47 | +34 | 75* | |
7 | Dover Athletic | 42 | 22 | 8 | 12 | 80 | 51 | +29 | 74 | |
8 | Eastleigh | 42 | 22 | 6 | 14 | 74 | 53 | +21 | 72 | |
9 | Havant & Waterlooville | 42 | 16 | 10 | 16 | 56 | 51 | +5 | 58 | |
10 | Dartford | 42 | 15 | 12 | 15 | 60 | 60 | 0 | 57 | |
11 | Bromley FC | 42 | 15 | 12 | 15 | 49 | 61 | -12 | 57 | |
12 | Weston-super-Mare AFC | 42 | 15 | 8 | 19 | 56 | 67 | -11 | 53 | |
13 | Basingstoke Town | 42 | 13 | 10 | 19 | 50 | 63 | -13 | 49 | |
14 | Boreham Wood | 42 | 12 | 11 | 19 | 56 | 67 | -11 | 47 | |
15 | Staines Town | 42 | 11 | 14 | 17 | 48 | 63 | -15 | 47 | |
16 | Bishop's Stortford FC | 42 | 13 | 6 | 23 | 48 | 79 | -31 | 45 | |
17 | Dorchester Town | 42 | 10 | 14 | 18 | 49 | 59 | -10 | 44 | |
18 | Hampton & Richmond Borough | 42 | 9 | 15 | 18 | 43 | 60 | -17 | 42 | |
19 | Maidenhead United | 42 | 10 | 10 | 22 | 43 | 70 | -27 | 40 | |
20 | Thurrock FC | 42 | 8 | 13 | 21 | 50 | 77 | -27 | 37 | |
21 | Lewes FC | 42 | 9 | 9 | 24 | 34 | 70 | -36 | 36 | |
22 | St. Albans City | 42 | 7 | 13 | 22 | 39 | 75 | -36 | 24* |
* Welling United deducted five points for financial misconduct.
* St. Albans City deducted 10 points for financial irregularities.
* St. Albans City deducted 10 points for financial irregularities.