This table is calculated using the results from all matches played in the Premier League and English Football League (excluding play-offs) since the start of the 21st century (January 1, 2001).
English League Table This Century
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 944 | 552 | 197 | 195 | 1699 | 944 | +755 | 58.5 | 1.80 | 1.00 | 1853 |
| 2 | Arsenal | 944 | 543 | 215 | 186 | 1799 | 970 | +829 | 57.5 | 1.91 | 1.03 | 1844 |
| 3 | Chelsea | 946 | 542 | 216 | 188 | 1707 | 898 | +809 | 57.3 | 1.80 | 0.95 | 1842 |
| 4 | Liverpool | 946 | 530 | 227 | 189 | 1752 | 936 | +816 | 56.0 | 1.85 | 0.99 | 1817 |
| 5 | Manchester City | 952 | 541 | 179 | 232 | 1857 | 988 | +869 | 56.8 | 1.95 | 1.04 | 1802 |
| 6 | Sheffield United | 1113 | 471 | 272 | 370 | 1479 | 1318 | +161 | 42.3 | 1.33 | 1.18 | 1685 |
| 7 | Leeds United | 1090 | 463 | 255 | 372 | 1546 | 1381 | +165 | 42.5 | 1.42 | 1.27 | 1644 |
| 8 | Brentford | 1112 | 450 | 291 | 371 | 1567 | 1388 | +179 | 40.5 | 1.41 | 1.25 | 1641 |
| 9 | Cardiff City | 1131 | 445 | 305 | 381 | 1506 | 1411 | +95 | 39.3 | 1.33 | 1.25 | 1640 |
| 10 | Preston North End | 1146 | 431 | 338 | 377 | 1488 | 1421 | +67 | 37.6 | 1.30 | 1.24 | 1631 |
| 11 | Bristol City | 1147 | 437 | 314 | 396 | 1539 | 1466 | +73 | 38.1 | 1.34 | 1.28 | 1625 |
| 12 | Millwall | 1147 | 434 | 312 | 401 | 1381 | 1368 | +13 | 37.8 | 1.20 | 1.19 | 1614 |
| 13 | Plymouth Argyle | 1141 | 442 | 284 | 415 | 1453 | 1425 | +28 | 38.7 | 1.27 | 1.25 | 1610 |
| 14 | Reading | 1123 | 441 | 286 | 396 | 1509 | 1429 | +80 | 39.3 | 1.34 | 1.27 | 1609 |
| 15 | Swindon Town | 1137 | 436 | 296 | 405 | 1586 | 1480 | +106 | 38.3 | 1.39 | 1.30 | 1604 |
| 16 | Wycombe Wanderers | 1134 | 422 | 326 | 386 | 1444 | 1393 | +51 | 37.2 | 1.27 | 1.23 | 1592 |
| 17 | Ipswich Town | 1116 | 425 | 312 | 379 | 1537 | 1455 | +82 | 38.1 | 1.38 | 1.30 | 1587 |
| 18 | Peterborough United | 1135 | 440 | 255 | 440 | 1687 | 1560 | +127 | 38.8 | 1.49 | 1.37 | 1575 |
| 19 | Sheffield Wednesday | 1143 | 407 | 318 | 418 | 1444 | 1482 | -38 | 35.6 | 1.26 | 1.30 | 1539 |
| 20 | Huddersfield Town | 1128 | 410 | 304 | 414 | 1434 | 1541 | -107 | 36.3 | 1.27 | 1.37 | 1534 |
| 21 | Tottenham Hotspur | 944 | 441 | 207 | 296 | 1530 | 1186 | +344 | 46.7 | 1.62 | 1.26 | 1530 |
| 22 | Northampton Town | 1137 | 409 | 302 | 426 | 1407 | 1475 | -68 | 36.0 | 1.24 | 1.30 | 1529 |
| 23 | Derby County | 1125 | 412 | 289 | 424 | 1433 | 1456 | -23 | 36.6 | 1.27 | 1.29 | 1525 |
| 24 | Nottingham Forest | 1115 | 397 | 328 | 390 | 1428 | 1363 | +65 | 35.6 | 1.28 | 1.22 | 1519 |
| 25 | Brighton and Hove Albion | 1079 | 397 | 327 | 355 | 1368 | 1309 | +59 | 36.8 | 1.27 | 1.21 | 1518 |
| 26 | Bournemouth | 1079 | 413 | 278 | 388 | 1497 | 1439 | +58 | 38.3 | 1.39 | 1.33 | 1517 |
| 27 | Norwich City | 1090 | 417 | 262 | 411 | 1485 | 1515 | -30 | 38.3 | 1.36 | 1.39 | 1513 |
| 28 | Bradford City | 1132 | 398 | 316 | 418 | 1378 | 1433 | -55 | 35.2 | 1.22 | 1.27 | 1510 |
| 29 | Portsmouth | 1078 | 405 | 289 | 384 | 1426 | 1352 | +74 | 37.6 | 1.32 | 1.25 | 1504 |
| 30 | Swansea City | 1093 | 402 | 295 | 396 | 1393 | 1387 | +6 | 36.8 | 1.27 | 1.27 | 1501 |
| 31 | Middlesbrough | 1070 | 404 | 278 | 388 | 1354 | 1277 | +77 | 37.8 | 1.27 | 1.19 | 1490 |
| 32 | Leicester City | 1047 | 405 | 274 | 368 | 1468 | 1342 | +126 | 38.7 | 1.40 | 1.28 | 1489 |
| 33 | Walsall | 1136 | 383 | 340 | 413 | 1389 | 1472 | -83 | 33.7 | 1.22 | 1.30 | 1489 |
| 34 | Coventry City | 1130 | 393 | 308 | 429 | 1411 | 1454 | -43 | 34.8 | 1.25 | 1.29 | 1487 |
| 35 | Hull City | 1108 | 399 | 289 | 420 | 1392 | 1422 | -30 | 36.0 | 1.26 | 1.28 | 1486 |
| 36 | Charlton Athletic | 1093 | 390 | 314 | 389 | 1388 | 1416 | -28 | 35.7 | 1.27 | 1.30 | 1484 |
| 37 | Wolverhampton Wanderers | 1051 | 403 | 274 | 374 | 1364 | 1360 | +4 | 38.3 | 1.30 | 1.29 | 1483 |
| 38 | Gillingham | 1134 | 385 | 319 | 430 | 1364 | 1529 | -165 | 34.0 | 1.20 | 1.35 | 1474 |
| 39 | Port Vale | 1139 | 397 | 282 | 460 | 1378 | 1500 | -122 | 34.9 | 1.21 | 1.32 | 1473 |
| 40 | Wigan Athletic | 1081 | 390 | 299 | 392 | 1327 | 1328 | -1 | 36.1 | 1.23 | 1.23 | 1469 |
| 41 | Burnley | 1070 | 391 | 290 | 389 | 1335 | 1392 | -57 | 36.5 | 1.25 | 1.30 | 1463 |
| 42 | Barnsley | 1141 | 386 | 304 | 451 | 1449 | 1600 | -151 | 33.8 | 1.27 | 1.40 | 1462 |
| 43 | Queens Park Rangers | 1122 | 387 | 300 | 435 | 1364 | 1492 | -128 | 34.5 | 1.22 | 1.33 | 1461 |
| 44 | Blackpool | 1128 | 376 | 331 | 421 | 1443 | 1494 | -51 | 33.3 | 1.28 | 1.32 | 1459 |
| 45 | Colchester United | 1138 | 374 | 335 | 429 | 1419 | 1517 | -98 | 32.9 | 1.25 | 1.33 | 1457 |
| 46 | Rotherham United | 1136 | 383 | 303 | 450 | 1430 | 1555 | -125 | 33.7 | 1.26 | 1.37 | 1452 |
| 47 | Birmingham City | 1091 | 376 | 311 | 404 | 1294 | 1401 | -107 | 34.5 | 1.19 | 1.28 | 1439 |
| 48 | MK Dons | 975 | 399 | 233 | 343 | 1385 | 1227 | +158 | 40.9 | 1.42 | 1.26 | 1430 |
| 49 | Blackburn Rovers | 1057 | 380 | 289 | 388 | 1366 | 1378 | -12 | 36.0 | 1.29 | 1.30 | 1429 |
| 50 | Watford | 1091 | 380 | 285 | 426 | 1444 | 1518 | -74 | 34.8 | 1.32 | 1.39 | 1425 |
| 51 | Crewe Alexandra | 1135 | 379 | 287 | 469 | 1461 | 1684 | -223 | 33.4 | 1.29 | 1.48 | 1424 |
| 52 | Doncaster Rovers | 1020 | 385 | 254 | 381 | 1298 | 1308 | -10 | 37.7 | 1.27 | 1.28 | 1409 |
| 53 | Shrewsbury Town | 1091 | 366 | 306 | 419 | 1293 | 1371 | -78 | 33.5 | 1.19 | 1.26 | 1404 |
| 54 | West Bromwich Albion | 1041 | 372 | 287 | 382 | 1344 | 1351 | -7 | 35.7 | 1.29 | 1.30 | 1403 |
| 55 | Leyton Orient | 1045 | 377 | 272 | 396 | 1325 | 1374 | -49 | 36.1 | 1.27 | 1.31 | 1403 |
| 56 | Stoke City | 1068 | 363 | 298 | 407 | 1217 | 1330 | -113 | 34.0 | 1.14 | 1.25 | 1387 |
| 57 | Carlisle United | 1073 | 363 | 293 | 417 | 1322 | 1473 | -151 | 33.8 | 1.23 | 1.37 | 1382 |
| 58 | Cheltenham Town | 1091 | 355 | 312 | 424 | 1304 | 1502 | -198 | 32.5 | 1.20 | 1.38 | 1377 |
| 59 | Bolton Wanderers | 1043 | 360 | 279 | 404 | 1290 | 1439 | -149 | 34.5 | 1.24 | 1.38 | 1359 |
| 60 | Rochdale | 1024 | 358 | 284 | 382 | 1382 | 1389 | -7 | 35.0 | 1.35 | 1.36 | 1358 |
| 61 | Newcastle United | 960 | 373 | 238 | 349 | 1337 | 1310 | +27 | 38.9 | 1.39 | 1.36 | 1357 |
| 62 | Bristol Rovers | 1091 | 361 | 274 | 456 | 1297 | 1487 | -190 | 33.1 | 1.19 | 1.36 | 1357 |
| 63 | Crystal Palace | 1035 | 349 | 285 | 401 | 1267 | 1349 | -82 | 33.7 | 1.22 | 1.30 | 1332 |
| 64 | Southampton | 1014 | 350 | 276 | 388 | 1339 | 1398 | -59 | 34.5 | 1.32 | 1.38 | 1326 |
| 65 | Everton | 946 | 354 | 263 | 329 | 1215 | 1198 | +17 | 37.4 | 1.28 | 1.27 | 1325 |
| 66 | Tranmere Rovers | 995 | 353 | 266 | 376 | 1202 | 1256 | -54 | 35.5 | 1.21 | 1.26 | 1325 |
| 67 | Luton Town | 909 | 359 | 236 | 314 | 1274 | 1179 | +95 | 39.5 | 1.40 | 1.30 | 1313 |
| 68 | Sunderland | 1022 | 345 | 276 | 401 | 1234 | 1331 | -97 | 33.8 | 1.21 | 1.30 | 1311 |
| 69 | Oxford United | 953 | 348 | 263 | 342 | 1253 | 1172 | +81 | 36.5 | 1.31 | 1.23 | 1307 |
| 70 | Aston Villa | 970 | 344 | 270 | 356 | 1251 | 1315 | -64 | 35.5 | 1.29 | 1.36 | 1302 |
| 71 | Scunthorpe United | 980 | 340 | 278 | 362 | 1291 | 1355 | -64 | 34.7 | 1.32 | 1.38 | 1298 |
| 72 | Fulham | 998 | 345 | 260 | 393 | 1310 | 1396 | -86 | 34.6 | 1.31 | 1.40 | 1295 |
| 73 | Oldham Athletic | 1000 | 318 | 311 | 371 | 1221 | 1319 | -98 | 31.8 | 1.22 | 1.32 | 1265 |
| 74 | Exeter City | 906 | 338 | 241 | 327 | 1151 | 1176 | -25 | 37.3 | 1.27 | 1.30 | 1255 |
| 75 | Southend United | 931 | 341 | 231 | 359 | 1158 | 1186 | -28 | 36.6 | 1.24 | 1.27 | 1254 |
| 76 | West Ham United | 969 | 334 | 245 | 390 | 1257 | 1408 | -151 | 34.5 | 1.30 | 1.45 | 1247 |
| 77 | Mansfield Town | 906 | 330 | 247 | 329 | 1222 | 1181 | +41 | 36.4 | 1.35 | 1.30 | 1237 |
| 78 | Notts County | 963 | 321 | 256 | 386 | 1246 | 1341 | -95 | 33.3 | 1.29 | 1.39 | 1219 |
| 79 | Lincoln City | 861 | 319 | 249 | 293 | 1096 | 1027 | +69 | 37.0 | 1.27 | 1.19 | 1206 |
| 80 | Accrington Stanley | 883 | 309 | 223 | 351 | 1123 | 1277 | -154 | 35.0 | 1.27 | 1.45 | 1150 |
| 81 | Chesterfield | 870 | 300 | 230 | 340 | 1132 | 1180 | -48 | 34.5 | 1.30 | 1.36 | 1130 |
| 82 | Bury | 852 | 292 | 238 | 322 | 1044 | 1125 | -81 | 34.3 | 1.23 | 1.32 | 1114 |
| 83 | Hartlepool United | 852 | 289 | 219 | 344 | 1055 | 1162 | -107 | 33.9 | 1.24 | 1.36 | 1086 |
| 84 | Burton Albion | 744 | 262 | 194 | 288 | 901 | 1032 | -131 | 35.2 | 1.21 | 1.39 | 980 |
| 85 | Morecambe | 819 | 249 | 222 | 348 | 994 | 1217 | -223 | 30.4 | 1.21 | 1.49 | 969 |
| 86 | Grimsby Town | 815 | 249 | 217 | 349 | 924 | 1171 | -247 | 30.6 | 1.13 | 1.44 | 964 |
| 87 | Stevenage | 698 | 243 | 197 | 258 | 816 | 836 | -20 | 34.8 | 1.17 | 1.20 | 926 |
| 88 | Yeovil Town | 736 | 239 | 184 | 313 | 861 | 1023 | -162 | 32.5 | 1.17 | 1.39 | 901 |
| 89 | Cambridge United | 724 | 224 | 186 | 314 | 834 | 1023 | -189 | 30.9 | 1.15 | 1.41 | 858 |
| 90 | Crawley Town | 655 | 217 | 168 | 270 | 809 | 959 | -150 | 33.1 | 1.24 | 1.46 | 819 |
| 91 | Stockport County | 637 | 213 | 168 | 256 | 836 | 943 | -107 | 33.4 | 1.31 | 1.48 | 807 |
| 92 | Fleetwood Town | 607 | 208 | 177 | 222 | 757 | 756 | +1 | 34.3 | 1.25 | 1.25 | 801 |
| 93 | AFC Wimbledon | 652 | 199 | 195 | 258 | 757 | 866 | -109 | 30.5 | 1.16 | 1.33 | 792 |
| 94 | Newport County | 562 | 187 | 150 | 225 | 659 | 751 | -92 | 33.3 | 1.17 | 1.34 | 711 |
| 95 | Macclesfield Town | 612 | 171 | 181 | 260 | 671 | 868 | -197 | 27.9 | 1.10 | 1.42 | 694 |
| 96 | Torquay United | 528 | 169 | 160 | 199 | 650 | 705 | -55 | 32.0 | 1.23 | 1.34 | 667 |
| 97 | Wrexham | 458 | 169 | 122 | 167 | 608 | 615 | -7 | 36.9 | 1.33 | 1.34 | 629 |
| 98 | Barnet | 549 | 158 | 148 | 243 | 640 | 805 | -165 | 28.8 | 1.17 | 1.47 | 622 |
| 99 | Darlington | 437 | 149 | 119 | 169 | 522 | 551 | -29 | 34.1 | 1.19 | 1.26 | 566 |
| 100 | Dagenham & Redbridge | 414 | 131 | 97 | 186 | 509 | 584 | -75 | 31.6 | 1.23 | 1.41 | 490 |
| 101 | Salford City | 287 | 114 | 77 | 96 | 394 | 345 | +49 | 39.7 | 1.37 | 1.20 | 419 |
| 102 | York City | 345 | 97 | 115 | 133 | 361 | 454 | -93 | 28.1 | 1.05 | 1.32 | 406 |
| 103 | Forest Green Rovers | 312 | 106 | 78 | 128 | 374 | 426 | -52 | 34.0 | 1.20 | 1.37 | 396 |
| 104 | Hereford United | 276 | 88 | 69 | 119 | 313 | 374 | -61 | 31.9 | 1.13 | 1.36 | 333 |
| 105 | Barrow | 250 | 79 | 68 | 103 | 278 | 303 | -25 | 31.6 | 1.11 | 1.21 | 305 |
| 106 | Aldershot Town | 230 | 78 | 67 | 85 | 278 | 302 | -24 | 33.9 | 1.21 | 1.31 | 301 |
| 107 | Rushden & Diamonds | 230 | 78 | 63 | 89 | 288 | 313 | -25 | 33.9 | 1.25 | 1.36 | 297 |
| 108 | Harrogate Town | 250 | 77 | 64 | 109 | 296 | 365 | -69 | 30.8 | 1.18 | 1.46 | 295 |
| 109 | Boston United | 230 | 72 | 66 | 92 | 268 | 308 | -40 | 31.3 | 1.17 | 1.34 | 282 |
| 110 | Kidderminster Harriers | 209 | 64 | 51 | 94 | 226 | 293 | -67 | 30.6 | 1.08 | 1.40 | 243 |
| 111 | Chester City | 230 | 59 | 66 | 105 | 230 | 325 | -95 | 25.7 | 1.00 | 1.41 | 243 |
| 112 | Wimbledon | 159 | 52 | 39 | 68 | 214 | 242 | -28 | 32.7 | 1.35 | 1.52 | 195 |
| 113 | Sutton United | 138 | 46 | 38 | 54 | 174 | 195 | -21 | 33.3 | 1.26 | 1.41 | 176 |
| 114 | Bromley FC | 66 | 27 | 21 | 18 | 96 | 82 | +14 | 40.9 | 1.45 | 1.24 | 102 |
| 115 | Halifax Town | 69 | 15 | 17 | 37 | 69 | 117 | -48 | 21.7 | 1.00 | 1.70 | 62 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship