This table is calculated using the results from all matches played in the Premier League and English Football League (excluding play-offs) since the start of the 21st century (January 1, 2001).
English League Table This Century
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 963 | 562 | 203 | 198 | 1733 | 968 | +765 | 58.4 | 1.80 | 1.01 | 1889 |
| 2 | Arsenal | 963 | 555 | 219 | 189 | 1835 | 987 | +848 | 57.6 | 1.91 | 1.02 | 1884 |
| 3 | Chelsea | 964 | 547 | 221 | 196 | 1733 | 928 | +805 | 56.7 | 1.80 | 0.96 | 1862 |
| 4 | Liverpool | 964 | 539 | 232 | 193 | 1783 | 956 | +827 | 55.9 | 1.85 | 0.99 | 1849 |
| 5 | Manchester City | 970 | 552 | 185 | 233 | 1888 | 1001 | +887 | 56.9 | 1.95 | 1.03 | 1841 |
| 6 | Sheffield United | 1137 | 481 | 276 | 380 | 1518 | 1352 | +166 | 42.3 | 1.34 | 1.19 | 1719 |
| 7 | Cardiff City | 1157 | 459 | 313 | 385 | 1556 | 1436 | +120 | 39.7 | 1.34 | 1.24 | 1690 |
| 8 | Brentford | 1131 | 457 | 299 | 375 | 1595 | 1410 | +185 | 40.4 | 1.41 | 1.25 | 1670 |
| 9 | Leeds United | 1109 | 468 | 265 | 376 | 1571 | 1403 | +168 | 42.2 | 1.42 | 1.27 | 1669 |
| 10 | Millwall | 1171 | 447 | 318 | 406 | 1418 | 1388 | +30 | 38.2 | 1.21 | 1.19 | 1659 |
| 11 | Plymouth Argyle | 1166 | 456 | 290 | 420 | 1504 | 1454 | +50 | 39.1 | 1.29 | 1.25 | 1658 |
| 12 | Preston North End | 1170 | 437 | 345 | 388 | 1513 | 1458 | +55 | 37.4 | 1.29 | 1.25 | 1656 |
| 13 | Bristol City | 1171 | 445 | 319 | 407 | 1568 | 1501 | +67 | 38.0 | 1.34 | 1.28 | 1654 |
| 14 | Reading | 1149 | 452 | 294 | 403 | 1552 | 1464 | +88 | 39.3 | 1.35 | 1.27 | 1650 |
| 15 | Swindon Town | 1162 | 447 | 301 | 414 | 1621 | 1512 | +109 | 38.5 | 1.40 | 1.30 | 1642 |
| 16 | Ipswich Town | 1140 | 438 | 320 | 382 | 1579 | 1480 | +99 | 38.4 | 1.39 | 1.30 | 1634 |
| 17 | Wycombe Wanderers | 1159 | 432 | 331 | 396 | 1484 | 1428 | +56 | 37.3 | 1.28 | 1.23 | 1627 |
| 18 | Peterborough United | 1161 | 448 | 262 | 451 | 1727 | 1598 | +129 | 38.6 | 1.49 | 1.38 | 1606 |
| 19 | Huddersfield Town | 1153 | 419 | 313 | 421 | 1472 | 1575 | -103 | 36.3 | 1.28 | 1.37 | 1570 |
| 20 | Derby County | 1150 | 425 | 292 | 433 | 1472 | 1484 | -12 | 37.0 | 1.28 | 1.29 | 1567 |
| 21 | Norwich City | 1114 | 432 | 265 | 417 | 1523 | 1535 | -12 | 38.8 | 1.37 | 1.38 | 1561 |
| 22 | Bradford City | 1158 | 409 | 320 | 429 | 1406 | 1465 | -59 | 35.3 | 1.21 | 1.27 | 1547 |
| 23 | Bournemouth | 1098 | 419 | 289 | 390 | 1528 | 1467 | +61 | 38.2 | 1.39 | 1.34 | 1546 |
| 24 | Sheffield Wednesday | 1169 | 407 | 324 | 438 | 1456 | 1533 | -77 | 34.8 | 1.25 | 1.31 | 1545 |
| 25 | Brighton and Hove Albion | 1097 | 404 | 333 | 360 | 1391 | 1325 | +66 | 36.8 | 1.27 | 1.21 | 1545 |
| 26 | Nottingham Forest | 1134 | 403 | 334 | 397 | 1455 | 1383 | +72 | 35.5 | 1.28 | 1.22 | 1543 |
| 27 | Tottenham Hotspur | 963 | 443 | 213 | 307 | 1548 | 1221 | +327 | 46.0 | 1.61 | 1.27 | 1542 |
| 28 | Northampton Town | 1163 | 411 | 307 | 445 | 1426 | 1526 | -100 | 35.3 | 1.23 | 1.31 | 1540 |
| 29 | Swansea City | 1117 | 413 | 300 | 404 | 1425 | 1416 | +9 | 37.0 | 1.28 | 1.27 | 1539 |
| 30 | Portsmouth | 1103 | 414 | 296 | 393 | 1457 | 1388 | +69 | 37.5 | 1.32 | 1.26 | 1538 |
| 31 | Coventry City | 1154 | 406 | 314 | 434 | 1452 | 1477 | -25 | 35.2 | 1.26 | 1.28 | 1532 |
| 32 | Middlesbrough | 1094 | 414 | 285 | 395 | 1391 | 1300 | +91 | 37.8 | 1.27 | 1.19 | 1527 |
| 33 | Hull City | 1132 | 409 | 295 | 428 | 1424 | 1452 | -28 | 36.1 | 1.26 | 1.28 | 1522 |
| 34 | Walsall | 1161 | 389 | 348 | 424 | 1414 | 1506 | -92 | 33.5 | 1.22 | 1.30 | 1515 |
| 35 | Charlton Athletic | 1118 | 397 | 322 | 399 | 1411 | 1445 | -34 | 35.5 | 1.26 | 1.29 | 1513 |
| 36 | Leicester City | 1071 | 408 | 283 | 380 | 1495 | 1383 | +112 | 38.1 | 1.40 | 1.29 | 1507 |
| 37 | Port Vale | 1165 | 404 | 288 | 473 | 1401 | 1536 | -135 | 34.7 | 1.20 | 1.32 | 1500 |
| 38 | Wigan Athletic | 1107 | 398 | 305 | 404 | 1354 | 1364 | -10 | 36.0 | 1.22 | 1.23 | 1499 |
| 39 | Wolverhampton Wanderers | 1070 | 406 | 280 | 384 | 1380 | 1389 | -9 | 37.9 | 1.29 | 1.30 | 1498 |
| 40 | Blackpool | 1153 | 387 | 335 | 431 | 1474 | 1529 | -55 | 33.6 | 1.28 | 1.33 | 1496 |
| 41 | Gillingham | 1159 | 390 | 324 | 445 | 1388 | 1579 | -191 | 33.6 | 1.20 | 1.36 | 1494 |
| 42 | Barnsley | 1169 | 393 | 314 | 462 | 1486 | 1646 | -160 | 33.6 | 1.27 | 1.41 | 1493 |
| 43 | Colchester United | 1163 | 384 | 340 | 439 | 1446 | 1540 | -94 | 33.0 | 1.24 | 1.32 | 1492 |
| 44 | Queens Park Rangers | 1146 | 394 | 306 | 446 | 1397 | 1529 | -132 | 34.4 | 1.22 | 1.33 | 1488 |
| 45 | MK Dons | 1000 | 414 | 240 | 346 | 1432 | 1247 | +185 | 41.4 | 1.43 | 1.25 | 1482 |
| 46 | Birmingham City | 1115 | 385 | 318 | 412 | 1320 | 1430 | -110 | 34.5 | 1.18 | 1.28 | 1473 |
| 47 | Burnley | 1088 | 392 | 297 | 399 | 1351 | 1427 | -76 | 36.0 | 1.24 | 1.31 | 1473 |
| 48 | Rotherham United | 1161 | 387 | 308 | 466 | 1449 | 1599 | -150 | 33.3 | 1.25 | 1.38 | 1469 |
| 49 | Blackburn Rovers | 1082 | 387 | 298 | 397 | 1388 | 1407 | -19 | 35.8 | 1.28 | 1.30 | 1459 |
| 50 | Crewe Alexandra | 1160 | 389 | 292 | 479 | 1492 | 1715 | -223 | 33.5 | 1.29 | 1.48 | 1459 |
| 51 | Watford | 1115 | 387 | 292 | 436 | 1467 | 1551 | -84 | 34.7 | 1.32 | 1.39 | 1453 |
| 52 | Doncaster Rovers | 1045 | 395 | 259 | 391 | 1325 | 1346 | -21 | 37.8 | 1.27 | 1.29 | 1444 |
| 53 | Shrewsbury Town | 1116 | 375 | 309 | 432 | 1315 | 1406 | -91 | 33.6 | 1.18 | 1.26 | 1434 |
| 54 | Leyton Orient | 1070 | 384 | 277 | 409 | 1350 | 1410 | -60 | 35.9 | 1.26 | 1.32 | 1429 |
| 55 | West Bromwich Albion | 1065 | 377 | 297 | 391 | 1366 | 1379 | -13 | 35.4 | 1.28 | 1.29 | 1428 |
| 56 | Stoke City | 1092 | 368 | 305 | 419 | 1240 | 1364 | -124 | 33.7 | 1.14 | 1.25 | 1409 |
| 57 | Cheltenham Town | 1116 | 363 | 319 | 434 | 1340 | 1544 | -204 | 32.5 | 1.20 | 1.38 | 1408 |
| 58 | Bristol Rovers | 1116 | 375 | 276 | 465 | 1337 | 1513 | -176 | 33.6 | 1.20 | 1.36 | 1401 |
| 59 | Bolton Wanderers | 1069 | 370 | 290 | 409 | 1331 | 1471 | -140 | 34.6 | 1.25 | 1.38 | 1400 |
| 60 | Carlisle United | 1073 | 363 | 293 | 417 | 1322 | 1473 | -151 | 33.8 | 1.23 | 1.37 | 1382 |
| 61 | Newcastle United | 979 | 379 | 240 | 360 | 1362 | 1341 | +21 | 38.7 | 1.39 | 1.37 | 1377 |
| 62 | Southampton | 1038 | 363 | 284 | 391 | 1383 | 1423 | -40 | 35.0 | 1.33 | 1.37 | 1373 |
| 63 | Rochdale | 1024 | 358 | 284 | 382 | 1382 | 1389 | -7 | 35.0 | 1.35 | 1.36 | 1358 |
| 64 | Luton Town | 934 | 371 | 242 | 321 | 1315 | 1208 | +107 | 39.7 | 1.41 | 1.29 | 1355 |
| 65 | Crystal Palace | 1053 | 353 | 290 | 410 | 1283 | 1376 | -93 | 33.5 | 1.22 | 1.31 | 1349 |
| 66 | Everton | 964 | 360 | 268 | 336 | 1238 | 1220 | +18 | 37.3 | 1.28 | 1.27 | 1348 |
| 67 | Tranmere Rovers | 1020 | 357 | 268 | 395 | 1221 | 1303 | -82 | 35.0 | 1.20 | 1.28 | 1339 |
| 68 | Oxford United | 977 | 355 | 270 | 352 | 1276 | 1199 | +77 | 36.3 | 1.31 | 1.23 | 1335 |
| 69 | Sunderland | 1041 | 351 | 281 | 409 | 1252 | 1359 | -107 | 33.7 | 1.20 | 1.31 | 1334 |
| 70 | Aston Villa | 989 | 352 | 274 | 363 | 1276 | 1342 | -66 | 35.6 | 1.29 | 1.36 | 1330 |
| 71 | Fulham | 1016 | 353 | 264 | 399 | 1331 | 1416 | -85 | 34.7 | 1.31 | 1.39 | 1323 |
| 72 | Oldham Athletic | 1025 | 330 | 316 | 379 | 1260 | 1347 | -87 | 32.2 | 1.23 | 1.31 | 1306 |
| 73 | Scunthorpe United | 980 | 340 | 278 | 362 | 1291 | 1355 | -64 | 34.7 | 1.32 | 1.38 | 1298 |
| 74 | Exeter City | 932 | 344 | 252 | 336 | 1184 | 1215 | -31 | 36.9 | 1.27 | 1.30 | 1284 |
| 75 | Mansfield Town | 932 | 339 | 259 | 334 | 1256 | 1203 | +53 | 36.4 | 1.35 | 1.29 | 1276 |
| 76 | Lincoln City | 886 | 339 | 254 | 293 | 1155 | 1047 | +108 | 38.3 | 1.30 | 1.18 | 1271 |
| 77 | West Ham United | 988 | 340 | 250 | 398 | 1282 | 1437 | -155 | 34.4 | 1.30 | 1.45 | 1270 |
| 78 | Notts County | 988 | 334 | 259 | 395 | 1284 | 1370 | -86 | 33.8 | 1.30 | 1.39 | 1261 |
| 79 | Southend United | 931 | 341 | 231 | 359 | 1158 | 1186 | -28 | 36.6 | 1.24 | 1.27 | 1254 |
| 80 | Accrington Stanley | 908 | 317 | 228 | 363 | 1147 | 1309 | -162 | 34.9 | 1.26 | 1.44 | 1179 |
| 81 | Chesterfield | 895 | 312 | 238 | 345 | 1165 | 1204 | -39 | 34.9 | 1.30 | 1.35 | 1174 |
| 82 | Bury | 852 | 292 | 238 | 322 | 1044 | 1125 | -81 | 34.3 | 1.23 | 1.32 | 1114 |
| 83 | Hartlepool United | 852 | 289 | 219 | 344 | 1055 | 1162 | -107 | 33.9 | 1.24 | 1.36 | 1086 |
| 84 | Grimsby Town | 840 | 264 | 222 | 354 | 964 | 1192 | -228 | 31.4 | 1.15 | 1.42 | 1014 |
| 85 | Burton Albion | 770 | 269 | 203 | 298 | 933 | 1066 | -133 | 34.9 | 1.21 | 1.38 | 1010 |
| 86 | Morecambe | 819 | 249 | 222 | 348 | 994 | 1217 | -223 | 30.4 | 1.21 | 1.49 | 969 |
| 87 | Stevenage | 725 | 253 | 205 | 267 | 842 | 869 | -27 | 34.9 | 1.16 | 1.20 | 964 |
| 88 | Cambridge United | 749 | 238 | 194 | 317 | 878 | 1038 | -160 | 31.8 | 1.17 | 1.39 | 908 |
| 89 | Yeovil Town | 736 | 239 | 184 | 313 | 861 | 1023 | -162 | 32.5 | 1.17 | 1.39 | 901 |
| 90 | Stockport County | 663 | 225 | 174 | 264 | 878 | 976 | -98 | 33.9 | 1.32 | 1.47 | 849 |
| 91 | Crawley Town | 680 | 221 | 177 | 282 | 828 | 992 | -164 | 32.5 | 1.22 | 1.46 | 840 |
| 92 | Fleetwood Town | 632 | 215 | 186 | 231 | 783 | 786 | -3 | 34.0 | 1.24 | 1.24 | 831 |
| 93 | AFC Wimbledon | 678 | 206 | 200 | 272 | 785 | 908 | -123 | 30.4 | 1.16 | 1.34 | 818 |
| 94 | Newport County | 587 | 195 | 153 | 239 | 685 | 790 | -105 | 33.2 | 1.17 | 1.35 | 738 |
| 95 | Macclesfield Town | 612 | 171 | 181 | 260 | 671 | 868 | -197 | 27.9 | 1.10 | 1.42 | 694 |
| 96 | Wrexham | 482 | 182 | 125 | 175 | 649 | 653 | -4 | 37.8 | 1.35 | 1.35 | 671 |
| 97 | Barnet | 574 | 171 | 154 | 249 | 681 | 835 | -154 | 29.8 | 1.19 | 1.45 | 667 |
| 98 | Torquay United | 528 | 169 | 160 | 199 | 650 | 705 | -55 | 32.0 | 1.23 | 1.34 | 667 |
| 99 | Darlington | 437 | 149 | 119 | 169 | 522 | 551 | -29 | 34.1 | 1.19 | 1.26 | 566 |
| 100 | Dagenham & Redbridge | 414 | 131 | 97 | 186 | 509 | 584 | -75 | 31.6 | 1.23 | 1.41 | 490 |
| 101 | Salford City | 312 | 129 | 79 | 104 | 426 | 367 | +59 | 41.3 | 1.37 | 1.18 | 466 |
| 102 | York City | 345 | 97 | 115 | 133 | 361 | 454 | -93 | 28.1 | 1.05 | 1.32 | 406 |
| 103 | Forest Green Rovers | 312 | 106 | 78 | 128 | 374 | 426 | -52 | 34.0 | 1.20 | 1.37 | 396 |
| 104 | Hereford United | 276 | 88 | 69 | 119 | 313 | 374 | -61 | 31.9 | 1.13 | 1.36 | 333 |
| 105 | Barrow | 275 | 83 | 71 | 121 | 302 | 351 | -49 | 30.2 | 1.10 | 1.28 | 320 |
| 106 | Harrogate Town | 275 | 83 | 68 | 124 | 316 | 400 | -84 | 30.2 | 1.15 | 1.45 | 317 |
| 107 | Aldershot Town | 230 | 78 | 67 | 85 | 278 | 302 | -24 | 33.9 | 1.21 | 1.31 | 301 |
| 108 | Rushden & Diamonds | 230 | 78 | 63 | 89 | 288 | 313 | -25 | 33.9 | 1.25 | 1.36 | 297 |
| 109 | Boston United | 230 | 72 | 66 | 92 | 268 | 308 | -40 | 31.3 | 1.17 | 1.34 | 282 |
| 110 | Kidderminster Harriers | 209 | 64 | 51 | 94 | 226 | 293 | -67 | 30.6 | 1.08 | 1.40 | 243 |
| 111 | Chester City | 230 | 59 | 66 | 105 | 230 | 325 | -95 | 25.7 | 1.00 | 1.41 | 243 |
| 112 | Wimbledon | 159 | 52 | 39 | 68 | 214 | 242 | -28 | 32.7 | 1.35 | 1.52 | 195 |
| 113 | Sutton United | 138 | 46 | 38 | 54 | 174 | 195 | -21 | 33.3 | 1.26 | 1.41 | 176 |
| 114 | Bromley FC | 91 | 40 | 30 | 21 | 132 | 104 | +28 | 44.0 | 1.45 | 1.14 | 150 |
| 115 | Halifax Town | 69 | 15 | 17 | 37 | 69 | 117 | -48 | 21.7 | 1.00 | 1.70 | 62 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship