This table is calculated using the results from all away matches played in the Premier League since the league was founded in 1992.
All-Time Premier League Away Table
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 636 | 321 | 160 | 155 | 1042 | 734 | +308 | 50.5 | 1.64 | 1.15 | 1123 |
2 | Arsenal | 636 | 287 | 167 | 182 | 978 | 709 | +269 | 45.1 | 1.54 | 1.11 | 1028 |
3 | Chelsea | 636 | 285 | 155 | 196 | 940 | 735 | +205 | 44.8 | 1.48 | 1.16 | 1010 |
4 | Liverpool | 637 | 274 | 162 | 201 | 981 | 774 | +207 | 43.0 | 1.54 | 1.22 | 984 |
5 | Manchester City | 542 | 228 | 125 | 189 | 816 | 668 | +148 | 42.1 | 1.51 | 1.23 | 809 |
6 | Tottenham Hotspur | 637 | 212 | 163 | 262 | 857 | 925 | -68 | 33.3 | 1.35 | 1.45 | 799 |
7 | Everton | 636 | 165 | 186 | 285 | 666 | 930 | -264 | 25.9 | 1.05 | 1.46 | 681 |
8 | Aston Villa | 579 | 168 | 158 | 253 | 652 | 867 | -215 | 29.0 | 1.13 | 1.50 | 662 |
9 | Newcastle United | 577 | 151 | 153 | 273 | 642 | 912 | -270 | 26.2 | 1.11 | 1.58 | 606 |
10 | West Ham United | 559 | 136 | 140 | 283 | 577 | 905 | -328 | 24.3 | 1.03 | 1.62 | 548 |
11 | Southampton | 481 | 101 | 122 | 258 | 480 | 815 | -335 | 21.0 | 1.00 | 1.69 | 425 |
12 | Blackburn Rovers | 348 | 93 | 99 | 156 | 382 | 526 | -144 | 26.7 | 1.10 | 1.51 | 378 |
13 | Leicester City | 344 | 90 | 83 | 171 | 431 | 566 | -135 | 26.2 | 1.25 | 1.65 | 353 |
14 | Crystal Palace | 312 | 86 | 84 | 142 | 348 | 489 | -141 | 27.6 | 1.12 | 1.57 | 342 |
15 | Leeds United | 294 | 89 | 73 | 132 | 366 | 464 | -98 | 30.3 | 1.24 | 1.58 | 340 |
16 | Fulham | 346 | 61 | 104 | 181 | 329 | 562 | -233 | 17.6 | 0.95 | 1.62 | 287 |
17 | Middlesbrough | 287 | 55 | 85 | 147 | 255 | 439 | -184 | 19.2 | 0.89 | 1.53 | 250 |
18 | Sunderland | 308 | 56 | 73 | 179 | 277 | 537 | -260 | 18.2 | 0.90 | 1.74 | 241 |
19 | Bolton Wanderers | 247 | 56 | 53 | 138 | 256 | 432 | -176 | 22.7 | 1.04 | 1.75 | 221 |
20 | Wolverhampton Wanderers | 212 | 48 | 55 | 109 | 211 | 355 | -144 | 22.6 | 1.00 | 1.67 | 199 |
21 | West Bromwich Albion | 247 | 41 | 73 | 133 | 215 | 411 | -196 | 16.6 | 0.87 | 1.66 | 196 |
22 | Brighton and Hove Albion | 156 | 42 | 45 | 69 | 187 | 239 | -52 | 26.9 | 1.20 | 1.53 | 171 |
23 | Nottingham Forest | 160 | 40 | 41 | 79 | 181 | 287 | -106 | 25.0 | 1.13 | 1.79 | 161 |
24 | Stoke City | 190 | 35 | 55 | 100 | 150 | 312 | -162 | 18.4 | 0.79 | 1.64 | 160 |
25 | Wimbledon | 158 | 37 | 48 | 73 | 166 | 274 | -108 | 23.4 | 1.05 | 1.73 | 159 |
26 | Coventry City | 177 | 34 | 56 | 87 | 168 | 291 | -123 | 19.2 | 0.95 | 1.64 | 158 |
27 | Bournemouth | 155 | 41 | 31 | 83 | 189 | 300 | -111 | 26.5 | 1.22 | 1.94 | 154 |
28 | Sheffield Wednesday | 158 | 38 | 39 | 81 | 175 | 266 | -91 | 24.1 | 1.11 | 1.68 | 153 |
29 | Charlton Athletic | 152 | 35 | 42 | 75 | 143 | 244 | -101 | 23.0 | 0.94 | 1.61 | 147 |
30 | Norwich City | 196 | 33 | 47 | 116 | 174 | 390 | -216 | 16.8 | 0.89 | 1.99 | 146 |
31 | Burnley | 175 | 34 | 43 | 98 | 165 | 308 | -143 | 19.4 | 0.94 | 1.76 | 145 |
32 | Wigan Athletic | 152 | 37 | 31 | 84 | 147 | 267 | -120 | 24.3 | 0.97 | 1.76 | 142 |
33 | Swansea City | 133 | 31 | 29 | 73 | 127 | 213 | -86 | 23.3 | 0.95 | 1.60 | 122 |
34 | Queens Park Rangers | 139 | 30 | 27 | 82 | 145 | 241 | -96 | 21.6 | 1.04 | 1.73 | 117 |
35 | Watford | 152 | 28 | 26 | 98 | 130 | 282 | -152 | 18.4 | 0.86 | 1.86 | 110 |
36 | Portsmouth | 133 | 25 | 31 | 77 | 108 | 221 | -113 | 18.8 | 0.81 | 1.66 | 106 |
37 | Ipswich Town | 120 | 25 | 30 | 65 | 116 | 223 | -107 | 20.8 | 0.97 | 1.86 | 105 |
38 | Birmingham City | 133 | 23 | 36 | 74 | 111 | 220 | -109 | 17.3 | 0.83 | 1.65 | 105 |
39 | Derby County | 133 | 20 | 35 | 78 | 114 | 243 | -129 | 15.0 | 0.86 | 1.83 | 95 |
40 | Brentford | 79 | 23 | 17 | 39 | 105 | 124 | -19 | 29.1 | 1.33 | 1.57 | 86 |
41 | Sheffield United | 118 | 16 | 27 | 75 | 86 | 212 | -126 | 13.6 | 0.73 | 1.80 | 75 |
42 | Hull City | 95 | 12 | 24 | 59 | 74 | 178 | -104 | 12.6 | 0.78 | 1.87 | 60 |
43 | Reading | 57 | 9 | 11 | 37 | 65 | 108 | -43 | 15.8 | 1.14 | 1.89 | 38 |
44 | Oldham Athletic | 42 | 7 | 9 | 26 | 38 | 79 | -41 | 16.7 | 0.90 | 1.88 | 30 |
45 | Cardiff City | 38 | 6 | 6 | 26 | 25 | 70 | -45 | 15.8 | 0.66 | 1.84 | 24 |
46 | Huddersfield Town | 38 | 4 | 9 | 25 | 24 | 78 | -54 | 10.5 | 0.63 | 2.05 | 21 |
47 | Blackpool | 19 | 5 | 4 | 10 | 25 | 41 | -16 | 26.3 | 1.32 | 2.16 | 19 |
48 | Bradford City | 38 | 4 | 5 | 29 | 22 | 80 | -58 | 10.5 | 0.58 | 2.11 | 17 |
49 | Swindon Town | 21 | 1 | 8 | 12 | 22 | 55 | -33 | 4.8 | 1.05 | 2.62 | 11 |
50 | Luton Town | 19 | 2 | 4 | 13 | 24 | 48 | -24 | 10.5 | 1.26 | 2.53 | 10 |
51 | Barnsley | 19 | 3 | 1 | 15 | 12 | 47 | -35 | 15.8 | 0.63 | 2.47 | 10 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season